play-smart-from-the-start-945x115adpng

COMPETITIVE CHEER: 2013 MHSAA State Finals Results

| March 9, 2013 | Comments (0)

MHSAA DIVISION 1 STATE FINALS

(March 1 at DeltaPlex)

TEAM SCORES — 1. Southgate Anderson, 780.36; 2. Hartland, 778.48; 3. Rochester Stoney Creek, 777.08; 4.Grandville, 774.36; 5. Rochester, 772.46; 6. Hudsonville, 770.88; 7. Sterling Heights Stevenson, 761.90; 8. East Kentwood, 758.86.

ROUND I — 1. Rochester, 234.40; 2. Grandville, 233.20; 3. Southgate Anderson, 232.70; 4. Rochester Stoney Creek, 232.10; 5. Hudsonville, 231.90; 6. Hartland, 231.10; 7. East Kentwood, 229.00; 8. Sterling Heights Stevenson, 228.40.

ROUND II — 1. Hartland, 229.68; 2. Southgate Anderson, 228.96; 3. Rochester Stoney Creek, 228.48; 4. Rochester, 228.16; 5. Hudsonville, 227.88; 6. Grandville, 225.96; 7. East Kentwood, 224.06; 8. Sterling Heights Stevenson, 220.20.

ROUND III — 1. Southgate Anderson, 318.70; 2. Hartland, 317.70; 3. Rochester Stoney Creek, 316.50; 4. Grandville, 315.20; 5. Sterling Heights Stevenson, 313.30; 6. Hudsonville, 311.10; 7. Rochester, 309.9; 8. East Kentwood, 305.80.

 

MHSAA DIVISION 3 STATE FINALS

(March 1 at DeltaPlex)

TEAM SCORES — 1. Richmond, 768.64; 2. Pontiac Notre Dame Prep, 765.84; 3. Grosse Ile, 753.90; 4. Comstock Park, 752.02; 5. Ovid Elsie, 737.36; 6. Paw Paw, 723.12; 7. Otsego, 718.80; 8. Lake Odessa-Lakewood, 708.58.

ROUND I — 1. Richmond, 232.20; 2. Grosse Ile, 228.20; 3. Pontiac Notre Dame Prep, 226.70; 4. Comstock Park, 223.80; 5. Ovid Elsie, 220.20; 6. Otsego, 219.40 7. Lake Odessa-Lakewood, 217.70; 8. Paw Paw, 217.10.

ROUND II — 1. Richmond, 226.84; 2. Grosse Ile, 224.00; 3. Pontiac Notre Dame Prep, 223.04; 4. Comstock Park, 218.22; 5. Ovid Elsie, 216.86; 6. Otsego, 204.50; 7. Paw Paw, 203.82; 8. Lake Odessa-Lakewood, 194.28.

ROUND III —1. Pontiac Notre Dame Prep, 316.10; 2. Comstock Park, 310.00;3. Richmond, 309.60; 4. Grosse Ile, 301.70; 5. Paw Paw, 302.20; 6. Ovid-Elsie, 300.30; 7. Lake Odessa-Lakewood, 296.60; 8. Otsego, 294.90.

TOP FLIGHT: Rochester Stoney Creek finished in the top 10 at the Class A state finals for the sixth straight season, finishing third. File Photo

 

 

Tags: , , , , , ,

Category: Featured Articles, High School, High School (M-Z), Most Recently Updated Stories, Pontiac Notre Dame Prep, Prep Wraps, Rochester, Rochester Stoney Creek, Stats / Area Leaders, Uncategorized

About Dan Stickradt: DAN STICKRADT | SENIOR EDITOR dan.stickradt@northoaklandsports.com View author profile.

Leave a Reply




If you want a picture to show with your comment, go get a Gravatar.