play-smart-from-the-start-945x115adpng

COMPETITIVE CHEER: Lake Orion, Clarkston win OAA titles

| February 5, 2014 | Comments (0)

Competitive Cheer

 

OAA RED DIVISION LEAGUE MEET

(Feb. 1 at Troy Athens)

TOTAL TEAM SCORES — 1. Lake Orion, 777.46; 2. Rochester Stoney Creek, 776.82; 3. Rochester, 776.78; 4. Troy Athens, 766.34; 5. Troy, 730.86; 6. Oxford, 702.08; 7. Rochester Adams, 701.74.

ROUND I — 1. Lake Orion, 234.0; 2. Rochester Stoney Creek, 233.3; 3. Rochester, 232.1; 4. Troy Athens, 229.5; 5. Troy, 226.0; 6. Rochester Adams, 223.6; 7. Oxford, 213.6.

ROUND II — 1. Lake Orion, 228.46; 2. Rochester Stoney Creek, 228.12; 3. Rochester, 227.98; 4. Troy Athens, 222.64; 5. Rochester Adams, 215.34; 6. Troy, 214.06; 7. Oxford, 213.98.

ROUND III — 1. Lake Orion, 317.0; 2. Rochester, 316.7; 3. Rochester Stoney Creek, 315.4; 4. Troy Athens, 314.2; 5. Troy, 298.8; 6. Rochester Adams, 280.8; 7. Oxford, 274.5.

 

OAA WHITE DIVISION LEAGUE MEET

(Feb. 1 at Troy Athens)

 TOTAL TEAM SCORES — 1.  Clarkston, 734.08; 2. West Bloomfield, 657.52; 3. Farmington, 654.94; 4. Hazel Park, 589.64; 5. Royal Oak, 586.30; 6. North Farmington, 578.70.

ROUND I — 1. Clarkston, 225.4; 2. Farmington, 213.3; 3. West Bloomfield, 200.1; 4. Hazel Park, 197.8; 5. Royal Oak, 190.4; 6. North Farmington, 187.8.

ROUND II — 1. Clarkston, 214.58; 2. Farmington, 193.24; 3. West Bloomfield, 190.32; 4. Hazel Park, 173.14; 5. North Farmington, 158.60; 6. Royal Oak, 152.50.

ROUND III — 1. Clarkston, 294.1; 2. West Bloomfield, 267.1; 3. Farmington, 256.4; 4. North Farmington, 250.3; 5. Royal Oak, 243.4; 6. Hazel Park, 218.7.

 

OAA BLUE DIVISION LEAGUE MEET

(Feb. 1 at Troy Athens)

TOTAL TEAM SCORES — 1. Berkley, 628.08; 2. Oak Park, 625.96; 3. Auburn Hills Avondale, 618.62; 4. Farmington Harrison, 602.90; 5. Bloomfield Hills, 589.20; 6. Birmingham Groves, 588.30; 7. Birmingham Seaholm, 531.0.

ROUND I — 1. Berkley, 201.8; 2. Auburn Hills Avondale, 200.7; 3. Bloomfield Hills, 195.7; 4. Oak Park, 195.6; 5. Birmingham Groves, 194.6; 6. Farmington Harrison, 191.5; 7. Birmingham Seaholm, 167.6.

ROUND II — 1. Oak Park, 172.86; 2. Auburn Hills Avondale, 172.12; 3. Birmingham Groves, 169.00; 4. Farmington Harrison, 167.80; 5. Berkley, 163.38; 6. Bloomfield Hills, 154.60; 7. Birmingham Seaholm, 144.40.

ROUND III — 1. Berkley, 270.9; 2. Auburn Hills Avondale, 257.8; 3. Oak Park, 257.5; 4. Farmington Harrison, 245.6; 5. Bloomfield Hills, 238.9; 6. Birmingham Groves, 234.7; 7. Birmingham Seaholm, 229.0.

NOTE — Southfield, Southfield Lathrup and Pontiac did not compete.

 

 

Tags: , , , , , , , , , , , ,

Category: Auburn Hills Avondale, Clarkston, Competitive Cheer, Featured Articles, High School, High School (M-Z), Lake Orion, Most Recently Updated Stories, Oxford, Prep Wraps, Rochester, Rochester Adams, Rochester Stoney Creek, Sport, Sports Shorts, Stats / Area Leaders, Top Stories, Troy, Troy Athens, Uncategorized

About Dan Stickradt: DAN STICKRADT | SENIOR EDITOR dan.stickradt@northoaklandsports.com View author profile.

Leave a Reply




If you want a picture to show with your comment, go get a Gravatar.