Oxford (Wildcats) ~ High School Sports
| Clarkston, Oxford rebound for wins | Posted at 6:30 PM on Sep 04 2010 |
|
| |
| Double-O: Dragons renew rivalry with Oxford, claim 45-6 payback | Posted at 10:14 PM on Aug 27 2010 |
|
NO WHERE TO GO: Oxford’s Prescott Line (No. 42) and Vito Giannola (No. 12) found little breathing room Friday, as Lake Orion’s Andrew Shafkalis (No. 47) and Jon Gall (No. 45) spearheaded the Dragons’ defensive unit that held the Wildcats to only one score in a 45-6 contest. STAFF PHOTO | LARRY MCKEE | www.lmkeephotography.com | |
| Oxford ‘Peck’s away at neighboring Brandon | Posted at 11:17 PM on Aug 24 2010 |
|
ON THE ATTACK: Oxford’s Dan Pecks looks downfield to an open teammates as Ortonville Brandon’s Thomas Soave rushes in during Monday’s non-league boys soccer match. STAFF PHOTO | DAN STICKRADT | |
| OXFORD PREVIEW: New challenges await Oxford in OAA-White | Posted at 9:58 PM on Aug 23 2010 |
|
| |
| Rivalry-renewed: The Oxford-Lake Orion football buzz is growing | Posted at 6:40 PM on Aug 05 2010 |
|
| |
| OAA DIVISION ALIGNMENTS FALL SPORTS 2010 | Posted at 2:13 PM on Jul 27 2010 |
|
| |
| Calling the shots: Oxford catcher Cartner selected for high school softball all-star game | Posted at 9:31 PM on Jul 20 2010 |
|
| |
| Oxford's Rolle sprints to pair of top-3 finishes at MMOC | Posted at 12:17 PM on Jun 14 2010 |
|
| |
| Oxford's special season ends in regional semis | Posted at 4:38 PM on Jun 13 2010 |
|
LAYING IT DOWN: Oxford's Alyssa Hurtado places a bunt during Saturday's Division 1 regional semifinals against state-ranked Troy. Staff Photo By Dan Stickradt | |
| Oxford, Stoney Creek ousted in baseball districts | Posted at 3:28 PM on Jun 08 2010 |
|
| |
| Oxford downs Adams, Romeo to advance to regional round | Posted at 3:25 PM on Jun 08 2010 |
|
| |
| Oxford shuts the door on Lake Orion | Posted at 12:04 PM on Jun 02 2010 |
|
| |
| Kammerer’s walk-off homer lifts Oxford past Lake Orion | Posted at 1:08 AM on Jun 02 2010 |
|
AND THE WIND-UP: Oxford’s Billy Kammerer readies to fires this pitch against Lake Orion in Tuesday’s Division 1 pre-district. Kammerer gained the win on the mound and drilled the game-winner homer in a 5-4 triumph. Staff Photo by Larry McKee | www.lmckeephotography.com | |
| Oakland County Track Results | Posted at 7:42 PM on May 31 2010 |
|
| |
| One-hit wonder: Oxford’s Rolle blazing up the track charts | Posted at 11:24 PM on May 27 2010 |
|
BOLTING: Oxford's Chris Rolle has established three school records in his first season of prep track and field and the senior is eyeing the Division 1 state meet June 5 at Rockford with hopes of reaching the medals stand. Staff Photo by Dan Stickradt | |
| Oxford clubs Rochester in regular-season finale | Posted at 12:13 PM on May 27 2010 |
|
| |
| Flint Metro League track results | Posted at 11:21 AM on May 27 2010 |
|
| |
| Oxford defends FML track crown | Posted at 11:00 PM on May 26 2010 |
|
| |
| Pitcher's genes: It’s all diamond talk for Oxford’s Luxton | Posted at 1:19 PM on May 26 2010 |
|
FROM THE CIRCLE: Oxford's Corinne Luxton delivers a pitch during a game earlier this season. The senior helped lead the Wildcats to their first-ever league title this season. Staff Photo By Larry McKee | www.lmckeephotography.com | |
| Oxford softball wins first FML title | Posted at 5:56 PM on May 25 2010 |
|
| |
| Flint Metro League Boys Golf Tournament Results | Posted at 12:43 PM on May 25 2010 |
|
| |
| Oxford earns runner-up showing at track regional | Posted at 11:51 PM on May 24 2010 |
|
| |
| Kammerer’s one-hitter lifts Oxford past Troy | Posted at 1:25 PM on May 24 2010 |
|
| |
| Oxford off leaders board at D-I county golf tourney | Posted at 11:59 AM on May 21 2010 |
|
| |
| Wildcats pick up sweep of Swartz Creek | Posted at 11:55 PM on May 20 2010 |
|
| |
| Thursday's Prep Roundup: Oxford earns FML sweep of Linden | Posted at 11:47 PM on May 20 2010 |
|
| |
| Oxford softball in pole position in FML race | Posted at 7:12 PM on May 18 2010 |
|
| |
| Oxford earns shutout of Swartz Creek | Posted at 9:46 PM on May 17 2010 |
|
| |
| Thursday's Prep Roundup: Birmingham turns back Athens in lacrosse showdown | Posted at 12:58 PM on May 14 2010 |
|
| |
| Oxford wins six dual at track quad | Posted at 4:12 PM on May 13 2010 |
|
| |
| Tuesday's Prep Roundup: Oxford finishes off sweep of Lapeer West | Posted at 10:30 PM on May 05 2010 |
|
| |
| Fenton holds off Oxford’s comeback bid | Posted at 10:17 PM on May 05 2010 |
|
WHEN WORLDS COLLIDE: Oxford's Sara Ruch and Fenton's Rachel Nolley go after the loose ball during Wednesday's Flint Metro League game. Photos By Larry McKee | lmckeephotography.com | |
| Oxford, Holly race to track split | Posted at 12:40 AM on Apr 30 2010 |
|
| |
| Dragons gain shutout of upstart Oxford | Posted at 12:35 AM on Apr 30 2010 |
|
DOWN AND DIRTY: Oxford's Derek Kokesh dives down onto the turf to scoop up the loose ball during Thursday's lacrosse match with Lake Orion. Staff Photo | Dan Stickradt | |
| Oakland’s Teague earns Summit League Pitcher of the Week honors | Posted at 12:10 AM on Apr 20 2010 |
|
| |
| Mental toughness helps powers shine at Oxford Invitational | Posted at 5:05 PM on Apr 18 2010 |
|
FAST TO THE FINISH: Oxford's Kate Wolanin flies over the hurdles during the 48th running of the Oxford Invitational Saturday.
Photos by Larry McKee | www.lmckeephotography.com
| |
| Oxford rallies to edge Adams in softball opener | Posted at 11:34 PM on Apr 13 2010 |
|
GOOD TIMES AHEAD: Oxford celebrates its season-opening victory Tuesday over Rochester Adams. The Wildcats hope to continue the celebration throught the Flint Metro League this spring as one of the league favorites. Photos by Lawrence McKee | www.lmckeephotography.com | |
| Oxford sneaks past Stoney Creek | Posted at 10:51 PM on Apr 07 2010 |
|
| |
| Rochester, Oxford, Lake Orion open up Spring Break tourney with pair of wins | Posted at 10:42 PM on Apr 06 2010 |
|
| |
| Oakland County Spring Break Baseball Tourney kicks off Monday | Posted at 10:04 AM on Apr 05 2010 |
|
| |
| Oxford girls bowl way to Elite Eight | Posted at 8:32 PM on Mar 24 2010 |
|
| |
| Hart, Dietz, Vettese lead cast of state hopefuls | Posted at 1:02 PM on Mar 04 2010 |
|
| |
| Oxford, Rochester, Clarkston all advance in hockey regionals | Posted at 9:25 PM on Mar 02 2010 |
|
| |
| Not on his watch…Oxford’s Hrischuk has elevated game into one of state’s best goaltenders | Posted at 7:49 PM on Mar 02 2010 |
|
| |
| Oxford rolls way to regional bowling title | Posted at 4:40 PM on Mar 02 2010 |
|
ROLL AWAY: Oxford's girls bowling team celebrates its first Division 2 regional championship at Oak Lanes in Dearborn. | |
| Laidlaw gives Oxford the edge at the point | Posted at 8:56 PM on Mar 01 2010 |
|
| |
| Feeling green: Shamrocks’ rally stifles Oxford’s title run | Posted at 11:53 AM on Feb 27 2010 |
|
STALLED OUT: Oxford's Jake Pratt tangles with Novi Detroit Catholic Central's Nick Mason in the Division 1 state semifinals at Battle Creek's Kellogg Arena. Pratt and the Wildcats came up short in a 35-25 defeat to the Shamrocks. | |
| Finding some ‘Anger” …Oxford picks up last-match win to advance to state semifinals | Posted at 5:09 PM on Feb 26 2010 |
|
LAST CALL: Oxford's Matt anger defeated Holt's Justin Jones 9-3 in a 189-pound thriller, lifting the Wildcats to a 31-27 victroy Friday over Holt in a Division 1 state quarterfinal at Battle Creek's Kellogg Arena. | |
| Oxford seniors savoring moment of Wildcats’ run | Posted at 11:58 PM on Feb 25 2010 |
|
| |
| Oxford advances to cheer regional | Posted at 11:32 PM on Feb 23 2010 |
|
| |
| Hockey Roundup: Rochester blanks Stoney Creek; Oxford ices Kearsley | Posted at 8:27 PM on Feb 23 2010 |
|
| |
| Oxford wrestling redefines the term 'program' | Posted at 3:36 PM on Feb 23 2010 |
|
| |
| Oxford’s inside-outside game takes fire out of Dragons | Posted at 12:25 AM on Feb 20 2010 |
|
RED HOT: Oxford's Megan Tilley and the Wildcats have won eight of their last nine games. Tilley scored 22 points Friday in Oxford's 49-40 victory over Swartz Creek. Staff Photo by Daniel Stickradt | |
| Swartz Creek dials long distance to topple Oxford | Posted at 12:24 AM on Feb 20 2010 |
|
NO WHERE TO GO: Oxford's Kevin Cramer looks to get the ball past Swartz Creek's Trevor Black during Friday's Flint Metro League clash. The Dragons put the defensive clamps on the Wildcats and drilled 10 three-pointers in a a 65-57 decision. Staff photo by Daniel Stickradt | |
| Oxford skates past Kearsley | Posted at 12:26 AM on Feb 18 2010 |
|
| |
| Domination....Oxford makes statement in winning regional title | Posted at 12:21 AM on Feb 18 2010 |
|
| |
| Maygar’s 300 leads Oxford past Linden | Posted at 3:46 PM on Feb 17 2010 |
|
| |
| WRESTLING INDIVIDUAL DISTRICTS RESULTS | Posted at 1:44 PM on Feb 15 2010 |
|
| |
| Oxford cruises to sixth straight wrestling district | Posted at 12:42 AM on Feb 12 2010 |
|
ROLLING: Oxford's Jake Pratt tries to escape Davison's Terry Turner during a 130-pound match during Thursday's Division 1 team district. Pratt and the Wildcats rolled over both Davison and Grand Blanc to win their sixth straight district title. | |
| PINE KNOB REGIONAL RESULTS: Tickets punched...Lake Orion, Clarkston race to state-qualifying berths | Posted at 11:39 PM on Feb 11 2010 |
|
| |
| Girls Bowling: Oakland County Championships | Posted at 11:03 PM on Feb 10 2010 |
|
| |
| Who will punch their ticket for Boyne? | Posted at 5:36 PM on Feb 10 2010 |
|
| |
| Mt. Holly Divisional results | Posted at 5:29 PM on Feb 10 2010 |
|
| |
| Changing of the guard at Pine Knob Divisional | Posted at 4:05 PM on Feb 10 2010 |
|
| |
| Oxford exits stage left with fourth straight FML title | Posted at 5:10 PM on Feb 09 2010 |
|
| |
| Wildcats bowl way to come-from-behind wins over Lapeer East | Posted at 3:11 PM on Feb 09 2010 |
|
| |
| Oxford perfect at Oakland-Macomb Duals, climbing Division 1 charts | Posted at 11:00 AM on Feb 02 2010 |
|
| |
| Oxford hockey starting to reap fruit from the seeds sewn five years ago | Posted at 5:50 PM on Jan 20 2010 |
|
Wildcats off to one of best starts in school history | |
| Armed and dangerous: Big offensive weapons, bone-crushing hitters highlight All-Area Football Team | Posted at 3:44 PM on Jan 12 2010 |
|
| |
| Prep Roundup: Country Day freezes Troy Athens; Oxford ices Lapeer East | Posted at 12:25 AM on Dec 17 2009 |
|
| |
| 2009 FLINT METRO LEAGUE BOYS SOCCER ALL-CONFERNCE | Posted at 11:00 PM on Dec 15 2009 |
|
| |
| Oxford skates past Lapeer East | Posted at 7:00 PM on Dec 15 2009 |
|
Prep Hockey Roundup | |
| Reporting Results | Posted at 11:58 PM on Dec 09 2009 |
|
To report results for high school varsity, college, club, youth or recreational sports for athletics contests featuring teams and players from Auburn Hills, Clarkston, Lake Orion, Oxford, Rochester, Rochester Hills and Troy ... | |
| PREP WRAPS, Dec. 3, 2009 | Posted at 1:12 AM on Dec 04 2009 |
|
GIRLS BASKETBALL: Troy bounces past Oxford; Shrine topples Oakland Christian
Junior forward Liz Siepker scored 13 points to pace Troy to a 47-22 win over Oxford in a non-league girls basketball game on Thursday. Karin Moss had eight points, six steals, seven assists for Troy (1-1). Colleen Burns added nine points and Karissa Krul scored six for the Colts. | |

