play-smart-from-the-start-945x115adpng

MHSAA NEWS: Week 6 Playoffs Listing

| September 28, 2011 | Comments (0)

EAST LANSING — Here is a list of Michigan High School Athletic Association football playing schools, displaying their win-loss records and playoff averages through the fifth week of the season. Schools on this list are in enrollment order.  An asterisk (*) beside a record indicates that a team has 8 or fewer games scheduled.  A carrot (^) beside a school’s name indicates that a team is one win away from playoff qualification.

Those schools with 11-player teams with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer, will qualify for the MHSAA Football Playoffs beginning Oct. 28-29. Schools with 5-4, 4-3 or 4-4 records may qualify if the number of potential qualifiers by win total does not reach the 256 mark. Schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer may be subtracted from the field based on playoff average if the number of potential qualifiers exceeds the 256 mark.

Once the 256 qualifying schools are determined, they will be divided by enrollment groups into 8 equal divisions of 32 schools, and then drawn into regions of 8 teams each and districts of 4 teams each.

Those schools with 8-player teams will be ranked by playoff average at season’s end, and the top 16 programs will be drawn into regions of 8 teams each for the playoff in that division, which also begins Oct. 28-29.

To review a list of all football playoff schools, individual school playoff point details and to report errors, visit the Football page of the MHSAA Website.

The announcement of the qualifiers and first round pairings for both the 11 and 8-player playoffs will take place on Oct. 23 on the Selection Sunday Show on FOX Sports Detroit at 7 p.m.   The playoff qualifiers and pairings will be posted to the MHSAA Website following the Selection Sunday Show.

11-PLAYER PLAYOFF LISTING

1.  Utica Eisenhower, 2825, 4-1, 80.800

2.  Clarkston, 2751, 3-2, 63.200

3.  East Kentwood, 2673, 3-2, 54.000

4.  Rockford, 2587, 4-1, 88.600

5.  Grand Blanc, 2563, 4-1, 84.000

6.  Lake Orion*^, 2516, 4-1, 74.000

7.  Macomb Dakota, 2507, 4-1, 79.000

8.  Dearborn Fordson, 2377, 3-2, 55.800

9.  Holland West Ottawa, 2260, 4-1, 64.600

10.  Troy, 2233, 3-2, 55.200

11.  Northville^, 2229, 5-0, 89.600

12.  Monroe^, 2196, 5-0, 91.200

13.  Plymouth Canton^, 2127, 5-0, 99.200

14.  Brighton, 2118, 4-1, 74.200

15.  Detroit Cass Tech, 2114, 4-1, 77.600

16.  Utica Ford, 2098, 3-2, 56.800

17.  Plymouth*, 2088, 5-0, 88.000

18.  Novi Detroit Catholic Central^, 2046, 5-0, 86.400

19.  Novi, 1996, 3-2, 52.600

20.  Livonia Churchill, 1932, 3-2, 53.800

21.  Holt, 1930, 3-2, 58.450

22.  Troy Athens, 1922, 4-1, 75.600

23.  Warren Mott, 1886, 3-2, 55.600

24.  Ann Arbor Pioneer, 1865, 3-2, 57.200

25.  Grand Haven, 1836, 4-1, 78.200

26.  Romeo, 1828, 3-2, 55.600

27.  Walled Lake Central, 1823, 4-1, 69.600

28.  Roseville, 1810, 4-1, 70.800

29.  Warren Cousino, 1792, 4-1, 69.600

30.  Dearborn, 1753, 4-1, 78.800

31.  Saginaw Heritage, 1706, 3-2, 54.200

32.  White Lake Lakeland, 1663, 3-2, 54.400

33.  Temperance Bedford, 1656, 4-1, 74.000

34.  Grand Ledge^, 1650, 5-0, 92.800

35.  Kalamazoo Central, 1646, 3-2, 52.000

36.  Flint Carman-Ainsworth, 1641, 3-2, 54.000

37.  Midland, 1598, 4-1, 68.000

38.  Warren DeLaSalle, 1594, 4-1, 85.600

39.  Grosse Pointe South, 1593, 4-1, 74.200

40.  Woodhaven, 1565, 3-2, 47.800

41.  Rochester Adams, 1560, 4-1, 77.400

42.  Milford, 1553, 3-2, 52.400

43.  Ypsilanti Lincoln, 1530, 4-1, 67.400

44.  Southgate Anderson, 1519, 4-1, 72.000

45.  Walled Lake Western^, 1515, 5-0, 96.000

46.  Port Huron^, 1493, 5-0, 96.000

47.  Oxford, 1482, 3-2, 57.400

48.  Traverse City Central, 1453, 3-2, 51.000

49.  Detroit Southeastern, 1414, 3-2, 52.600

50.  Garden City, 1412, 4-1, 67.800

51.  North Farmington, 1411, 3-2, 52.200

52.  Detroit Finney, 1404, 3-2, 44.400

53.  Farmington, 1384, 4-1, 74.200

54.  Okemos, 1371, 3-2, 58.800

55.  Detroit Martin Luther King, 1370, 3-2, 54.000

56.  Birmingham Brother Rice, 1366, 4-1, 80.600

57.  Southfield*^, 1364, 4-1, 76.000

58.  Detroit Henry Ford, 1362, 4-1, 74.200

59.  Birmingham Groves, 1335, 4-1, 74.000

60.  Birmingham Seaholm, 1297, 3-2, 57.000

61.  Berkley, 1290, 3-2, 52.000

62.  Wyandotte Roosevelt^, 1289, 5-0, 84.800

63.  Portage Northern, 1276, 3-2, 51.000

64.  Muskegon, 1273, 4-1, 80.600

65.  Farmington Hills Harrison^, 1261, 5-0, 99.200

66.  Swartz Creek, 1244, 3-2, 53.800

67.  South Lyon, 1230, 3-2, 55.600

68.  Lowell, 1227, 4-1, 80.800

69.  Bay City Western^, 1224, 5-0, 84.800

70.  Fenton, 1212, 3-2, 55.400

71.  Allen Park^, 1194, 5-0, 91.200

72.  Ortonville-Brandon, 1190, 4-1, 71.000

73.  Holly, 1173, 3-2, 55.400

74.  Greenville, 1171, 3-2, 49.200

75.  Grand Rapids Northview, 1152, 4-1, 69.400

76.  Mattawan, 1147, 4-1, 67.600

77.  Marquette, 1131, 4-1, 58.200

78.  Grand Rapids Kenowa Hills, 1130, 3-2, 59.000

79.  East Lansing, 1103, 4-1, 69.200

80.  Gibraltar Carlson, 1103, 3-2, 49.000

81.  Holland, 1100, 4-1, 77.200

82.  Auburn Hills Avondale, 1093, 4-1, 72.000

83.  Redford Thurston, 1080, 4-1, 74.200

84.  Lapeer West, 1077, 4-1, 83.600

85.  Zeeland East, 1070, 4-1, 64.800

86.  Mt. Pleasant^, 1063, 5-0, 94.400

87.  St. Johns, 1060, 4-1, 63.200

88.  Lansing Waverly, 1056, 3-2, 44.200

89.  Lapeer East, 1053, 4-1, 71.000

90.  Grand Rapids Forest Hills Northern, 1015, 3-2, 47.400

91.  Detroit Pershing, 1007, 4-1, 75.800

92.  Cedar Springs, 983, 4-1, 67.600

93.  Bloomfield Hills Lahser, 981, 3-2, 58.400

94.  Mason, 974, 4-1, 61.200

95.  Petoskey^, 972, 5-0, 81.600

96.  St. Clair, 965, 4-1, 66.200

97.  DeWitt^, 958, 5-0, 86.400

98.  Trenton, 954, 3-2, 56.000

99.  Grand Rapids Christian^, 951, 5-0, 99.200

100.  St .Joseph^, 948, 5-0, 86.400

101.  East Grand Rapids, 944, 4-1, 74.200

102.  Stevensville Lakeshore, 941, 4-1, 76.000

103.  Adrian, 940, 3-2, 52.400

104.  Fruitport, 939, 4-1, 62.800

105.  Riverview, 928, 4-1, 63.000

106.  Sturgis, 924, 3-2, 58.400

107.  Carleton Airport, 920, 4-1, 66.200

108.  Orchard Lake St. Mary’s, 904, 4-1, 66.200

109.  Chelsea, 890, 4-1, 75.800

110.  Linden, 890, 3-2, 53.600

111.  Bay City John Glenn, 889, 3-2, 52.050

112.  Battle Creek Harper Creek^, 883, 5-0, 91.200

113.  Hastings, 864, 3-2, 45.600

114.  Parma Western, 860, 3-2, 34.400

115.  Escanaba, 855, 4-1, 73.017

116.  Sparta^, 850, 5-0, 83.200

117.  Detroit Southwestern, 842, 3-2, 45.800

118.  New Boston Huron, 841, 3-2, 42.400

119.  Plainwell, 833, 4-1, 61.600

120.  Marysville, 811, 4-1, 77.600

121.  Spring Lake, 807, 3-2, 49.000

122.  Vicksburg, 807, 4-1, 67.800

123.  Edwardsburg*^, 784, 4-0, 71.600

124.  North Branch, 780, 3-2, 43.000

125.  Lansing Sexton, 770, 3-2, 57.600

126.  Detroit Kettering, 769, 3-2, 52.000

127.  Coopersville, 767, 3-2, 57.400

128.  Croswell-Lexington^, 755, 5-0, 77.600

129.  Zeeland West^, 741, 5-0, 83.200

130.  Goodrich, 731, 3-2, 41.200

131.  Grand Rapids Catholic Central, 723, 4-1, 66.200

132.  Hudsonville Unity Christian, 717, 4-1, 64.600

133.  Marine City^, 715, 5-0, 86.400

134.  Fremont, 714, 4-1, 60.000

135.  Dearborn Heights Robichaud^, 712, 5-0, 83.200

136.  Otsego, 711, 4-1, 58.400

137.  St. Clair Shores South Lake^, 711, 5-0, 73.600

138.  Comstock Park, 706, 3-2, 39.200

139.  Detroit Country Day*, 698, 3-2, 49.000

140.  Detroit Crockett, 696, 4-1, 70.800

141.  Grand Rapids South Christian, 685, 4-1, 74.400

142.  Battle Creek Pennfield^, 676, 5-0, 72.000

143.  Paw Paw^, 675, 5-0, 83.200

144.  Grosse Ile, 674, 4-1, 61.400

145.  Pontiac Notre Dame Prep^, 671, 5-0, 84.800

146.  Armada, 670, 4-1, 56.200

147.  Harper Woods Chandler Park Academy^, 648, 5-0, 80.000

148.  Whitehall, 643, 3-2, 46.200

149.  Detroit Douglass, 642, 4-1, 75.800

150.  Saginaw Swan Valley, 635, 3-2, 43.000

151.  Alma^, 624, 5-0, 81.600

152.  Clinton Township Clintondale, 623, 3-2, 45.600

153.  Remus Chippewa Hills, 595, 3-2, 38.200

154.  Portland^, 591, 5-0, 80.800

155.  Clawson, 588, 4-1, 50.400

156.  Berrien Springs^, 584, 5-0, 67.200

157.  Menominee, 584, 4-1, 64.667

158.  Standish-Sterling Central, 584, 3-2, 43.600

159.  Dowagiac, 582, 4-1, 55.000

160.  Romulus Summit Academy, 579, 3-2, 40.000

161.  Wyoming Kelloggsville, 577, 3-2, 37.500

162.  Freeland, 576, 4-1, 63.000

163.  Ovid-Elsie, 570, 3-2, 44.600

164.  Kingsford, 568, 3-2, 49.533

165.  Almont^, 563, 5-0, 78.400

166.  Grayling^, 553, 5-0, 67.200

167.  Grand Rapids West Catholic, 537, 3-2, 55.800

168.  Benzie Central, 536, 4-1, 52.800

169.  Lake Fenton, 535, 4-1, 56.600

170.  Capac, 531, 3-2, 40.000

171.  Stanton Central Montcalm, 530, 3-2, 44.600

172.  Macomb Lutheran North, 528, 3-2, 44.200

173.  Ida, 525, 4-1, 49.800

174.  Frankenmuth, 517, 4-1, 59.800

175.  Manistee, 511, 4-1, 61.400

176.  Ann Arbor Gabriel Richard, 506, 4-1, 67.200

177.  Houghton Lake, 504, 3-2, 41.400

178.  Carrollton^, 500, 5-0, 62.400

179.  Parchment, 499, 3-2, 37.800

180.  Brooklyn Columbia Central, 497, 3-2, 40.000

181.  Olivet, 494, 4-1, 47.200

182.  Dundee, 493, 4-1, 45.600

183.  Millington^, 492, 5-0, 75.200

184.  Kingsley, 480, 3-2, 34.600

185.  Buchanan*, 478, 3-1, 52.750

186.  Jackson Lumen Christi, 477, 4-1, 61.000

187.  Lansing Catholic^, 477, 5-0, 72.000

188.  Reed City^, 475, 5-0, 75.200

189.  Hemlock, 471, 4-1, 71.200

190.  Harper Woods, 468, 3-2, 42.200

191.  Muskegon Oakridge, 466, 4-1, 60.400

192.  River Rouge, 459, 4-1, 53.400

193.  Delton Kellogg, 455, 3-2, 32.400

194.  Vassar, 451, 4-1, 43.800

195.  Tawas Area, 448, 4-1, 43.600

196.  Negaunee, 444, 4-1, 48.800

197.  Madison Heights Madison, 443, 3-2, 44.800

198.  Kalkaska, 437, 3-2, 32.400

199.  Montrose Hill-McCloy^, 434, 5-0, 73.600

200.  Leslie^, 432, 5-0, 73.600

201.  Detroit PEC, 430, 3-2, 40.000

202.  Clare, 428, 4-1, 55.000

203.  Hanover-Horton, 425, 4-1, 50.400

204.  Michigan Center, 424, 3-2, 38.200

205.  Morley Stanwood, 423, 4-1, 53.600

206.  Laingsburg, 422, 3-2, 33.200

207.  Ithaca^, 420, 5-0, 71.200

208.  Maple City Glen Lake, 418, 4-1, 43.800

209.  Hillsdale, 417, 3-2, 49.200

210.  Shelby^, 417, 5-0, 73.600

211.  Niles Brandywine, 412, 4-1, 44.000

212.  Ecorse*^, 407, 4-1, 53.400

213.  Montague, 407, 4-1, 58.200

214.  Sanford Meridian, 404, 4-1, 53.200

215.  Boyne City, 403, 3-2, 31.800

216.  Constantine, 400, 3-2, 41.400

217.  Quincy, 399, 3-2, 36.000

218.  Grass Lake^, 395, 5-0, 67.200

219.  Manchester^, 394, 5-0, 60.800

220.  East Jackson, 392, 3-2, 35.000

221.  Indian River Inland Lakes, 389, 3-2, 24.800

222.  Calumet, 386, 4-1, 57.133

223.  Clinton, 383, 3-2, 39.800

224.  Byron Area^, 382, 5-0, 54.400

225.  Iron Mountain^, 381, 5-0, 71.200

226.  Warren Michigan Collegiate^, 381, 5-0, 76.800

227.  Hartford, 380, 4-1, 43.800

228.  Grandville Calvin Christian^, 377, 5-0, 68.800

229.  Flint Beecher, 375, 3-2, 50.200

230.  Schoolcraft, 368, 4-1, 50.400

231.  Marlette^, 362, 5-0, 62.400

232.  Grand Rapids NorthPointe Christian, 360, 3-2, 30.800

233.  McBain, 357, 4-1, 63.200

234.  Watervliet, 354, 4-1, 45.600

235.  Sandusky, 353, 3-2, 34.800

236.  Saranac, 353, 4-1, 45.600

237.  Reese*^, 351, 4-1, 56.800

238.  Burton Bendle, 350, 4-1, 45.600

239.  Saginaw Nouvel*, 339, 5-0, 76.000

240.  Lake City, 336, 4-1, 42.200

241.  Whittemore-Prescott, 335, 4-1, 42.400

242.  Union City^, 333, 5-0, 57.600

243.  Pewamo-Westphalia^, 319, 5-0, 60.800

244.  Springport, 318, 4-1, 45.400

245.  Ishpeming*^, 316, 4-1, 52.800

246.  Lawton, 316, 4-1, 52.000

247.  Homer, 313, 3-2, 26.800

248.  Detroit Loyola^, 312, 5-0, 76.000

249.  Mancelona^, 312, 5-0, 54.400

250.  Reading, 302, 4-1, 45.600

251.  Brown City, 301, 4-1, 36.000

252.  Evart, 301, 3-2, 31.600

253.  Ravenna, 296, 3-2, 45.800

254.  Sand Creek, 295, 4-1, 48.800

255.  Traverse City St. Francis, 294, 4-1, 50.400

256.  Unionville-Sebewaing, 294, 4-1, 40.400

257.  Dansville, 291, 3-2, 34.400

258.  Rochester Hills Lutheran Northwest, 291, 3-2, 30.000

259.  Hesperia, 287, 3-2, 39.600

260.  Lincoln Alcona^, 287, 5-0, 46.400

261.  Genesee, 282, 3-2, 30.800

262.  Gobles^, 282, 5-0, 52.800

263.  Hudson^, 279, 5-0, 72.000

264.  Iron River West Iron County, 278, 4-1, 42.400

265.  Decatur, 275, 4-1, 42.400

266.  Royal Oak Shrine Catholic^, 273, 5-0, 77.600

267.  Waterford Our Lady, 272, 3-2, 42.400

268.  Coleman, 267, 4-1, 48.600

269.  Grosse Pointe Woods University Liggett, 267, 4-1, 37.200

270.  Britton Deerfield, 263, 3-2, 32.600

271.  Blanchard Montabella, 262, 4-1, 48.400

272.  Harbor Beach^, 260, 5-0, 64.000

273.  Merrill, 256, 3-2, 43.200

274.  Ubly, 251, 3-2, 41.600

275.  Saugatuck^, 250, 5-0, 59.200

276.  Petersburg-Summerfield, 249, 3-2, 36.000

277.  Mendon^, 242, 5-0, 68.800

278.  New Lothrop^, 242, 5-0, 64.000

279.  Vestaburg, 241, 3-2, 31.000

280.  New Buffalo, 232, 3-2, 23.000

281.  St. Ignace^, 230, 5-0, 51.200

282.  North Adams-Jerome, 229, 3-2, 23.700

283.  Stephenson, 226, 3-2, 36.617

284.  Johannesburg-Lewiston, 219, 4-1, 45.600

285.  Beal City, 216, 4-1, 51.800

286.  Pickford, 215, 3-2, 33.800

287.  Pittsford, 215, 4-1, 41.800

288.  Bellevue, 213, 3-2, 23.600

289.  Fulton, 213, 3-2, 34.400

290.  Mio, 208, 3-2, 36.400

291.  Deckerville, 199, 4-1, 36.000

292.  Morenci, 199, 3-2, 33.200

293.  Powers North Central, 199, 3-2, 31.400

294.  Climax-Scotts, 198, 4-1, 43.800

295.  Munising, 197, 4-1, 45.550

296.  Saginaw Michigan Lutheran Seminary, 197, 3-2, 34.600

297.  Fowler, 188, 3-2, 35.000

298.  Kingston, 188, 3-2, 24.800

299.  Muskegon Catholic Central^, 184, 5-0, 78.400

300.  Hale, 183, 3-2, 32.800

301.  St. Joseph Lake Michigan Catholic, 177, 4-1, 32.800

302.  Crystal Falls Forest Park*, 174, 3-1, 35.233

303.  Colon*, 166, 3-1, 35.000

304.  Ontonagon, 166, 3-2, 35.900

305.  Hillman, 156, 4-1, 32.400

306.  Lake Linden-Hubbell, 154, 3-2, 28.433

307.  Frankfort, 152, 3-2, 42.600

308.  Sterling Heights Parkway Christian, 152, 3-2, 35.800

309.  Iron Mountain North Dickinson*^, 127, 4-0, 49.867

310.  Mt. Pleasant Sacred Heart, 127, 3-2, 35.000

311.  St. Joseph Michigan Lutheran, 116, 3-2, 26.867

312.  Detroit Westside Christian, 69, 3-2, 43.000

EIGHT-PLAYER FOOTBALL LISTING

1.  Cedarville, 195, 4-1, 35.800

2.  Carsonville-Port Sanilac, 188, 4-1, 43.400

3.  Marine City Cardinal Mooney, 186, 3-2, 34.800

4.  Owendale-Gagetown, 170, 3-2, 20.200

5.  Bellaire, 165, 4-1, 29.400

6.  Tekonsha, 164, 2-3, 14.300

7.  Brimley, 141, 3-2, 30.200

8.  Eben Junction Superior Central, 125, 4-1, 40.400

9.  Rapid River, 121, 5-0, 43.200

10.  Litchfield, 114, 3-1, 27.800

11.  Engadine, 108, 3-2, 23.800

12.  Akron-Fairgrove, 101, 4-1, 44.667

13.  Traverse City Christian,  95, 0-5, 2.400

14.  Ewen-Trout Creek, 90, 1-4, 8.600

15.  Rock Mid Peninsula, 86, 1-4, 8.400

16.  Posen, 80, 0-5, 2.600

17.  Burr Oak, 76, 0-5, 1.700

18.  Eastern Washtenaw Multi Cultural Academy, 65, 1-2, 11.867

19.  Flint Michigan School For The Deaf, 41, 0-3, 1.400

20.  Jackson daVinci Institute, 0-3, 1.300

NOTE – Wyoming Tri-Unity Christian, 344, 4-1, 32.067, is not eligible for the 8-player playoffs as its co-op enrollment exceeds the Class D limit

Tags: , , , ,

Category: Auburn Hills Avondale, Auburn Hills Christian Acadamy, Clarkston, Clarkston Everest Catholic, High School, High School (M-Z), Holly, Lake Orion, Ortonville Brandon, Oxford, Pontiac Notre Dame Prep, Prep Wraps, Rochester, Rochester Adams, Rochester Hills Lutheran NW, Rochester Stoney Creek, Troy, Troy Athens, Troy Christian Leadership Acadamy, Waterford Our Lady of the Lakes

About Dan Stickradt: DAN STICKRADT | SENIOR EDITOR dan.stickradt@northoaklandsports.com View author profile.

Leave a Reply




If you want a picture to show with your comment, go get a Gravatar.