MHSAA Week 8 Football Playoffs Listing
MHSAA Week 8 Football Playoff Listing
EAST LANSING – Here is a list of Michigan High School Athletic Association football playing schools, displaying their win-loss records and playoff averages through the seventh week of the season. Schools on this list are in enrollment order. An asterisk (*) beside a record indicates that a team has 8 or fewer games scheduled. A carrot (^) beside a school’s name indicates that a team is one win away from playoff qualification.
Those schools with 11-player teams with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer, will qualify for the MHSAA Football Playoffs beginning Oct. 28-29. Schools with 5-4, 4-3 or 4-4 records may qualify if the number of potential qualifiers by win total does not reach the 256 mark. Schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer may be subtracted from the field based on playoff average if the number of potential qualifiers exceeds the 256 mark.
Once the 256 qualifying schools are determined, they will be divided by enrollment groups into 8 equal divisions of 32 schools, and then drawn into regions of 8 teams each and districts of 4 teams each.
Those schools with 8-player teams will be ranked by playoff average at season’s end, and the top 16 programs will be drawn into regions of 8 teams each for the playoff in that division, which also begins Oct. 28-29.
To review a list of all football playoff schools, individual school playoff point details and to report errors, visit the Football page of the MHSAA Website.
The announcement of the qualifiers and first round pairings for both the 11 and 8-player playoffs will take place on Oct. 23 on the Selection Sunday Show on FOX Sports Detroit at 7 p.m. The playoff qualifiers and pairings will be posted to the MHSAA Website following the Selection Sunday Show.
11-PLAYER PLAYOFF LISTING
1. Utica Eisenhower, 2825, 6-1, 92.286
2. Clarkston^, 2751, 5-2, 74.857
3. Rockford, 2587, 6-1, 96.714
4. Grand Blanc^, 2563, 5-2, 79.571
5. Lake Orion, 2516, 6-1, 88.571
6. Macomb Dakota^, 2507, 5-2, 78.000
7. Dearborn Fordson^, 2377, 5-2, 73.429
8. Holland West Ottawa^, 2260, 5-2, 64.857
9. Northville, 2229, 7-0, 97.143
10. Monroe, 2196, 6-1, 82.857
11. Plymouth Canton^, 2127, 5-2, 76.857
12. Brighton, 2118, 6-1, 85.143
13. Detroit Cass Tech^, 2114, 5-2, 71.286
14. Utica Ford^, 2098, 5-2, 66.143
15. Plymouth, 2088, 7-0, 99.429
16. Detroit Catholic Central, 2046, 7-0, 98.286
17. Livonia Churchill^, 1932, 5-2, 74.286
18. Holt, 1930, 4-3, 59.905
19. Troy Athens^, 1922, 5-2, 73.286
20. Warren Mott, 1886, 4-3, 60.143
21. Ann Arbor Pioneer^, 1865, 5-2, 78.714
22. Grand Haven, 1836, 6-1, 84.714
23. Romeo^, 1828, 5-2, 75.571
24. Walled Lake Central^, 1823, 5-2, 71.143
25. Roseville, 1810, 4-3, 51.857
26. Warren Cousino^, 1792, 5-2, 67.714
27. Dearborn^, 1753, 5-2, 75.232
28. Pontiac, 1721, 4-3, 55.571
29. Saginaw Heritage, 1706, 4-3, 53.143
30. Temperance Bedford^, 1656, 5-2, 73.143
31. Grand Ledge, 1650, 6-1, 83.714
32. Flint Carman-Ainsworth, 1641, 4-3, 56.286
33. Walled Lake Northern, 1622, 4-3, 51.143
34. Midland, 1598, 6-1, 79.714
35. Warren DeLaSalle^, 1594, 5-2, 80.429
36. Grosse Pointe South^, 1593, 5-2, 71.143
37. Brownstown Woodhaven, 1565, 4-3, 51.286
38. Rochester Adams, 1560, 4-3, 62.571
39. Milford^, 1553, 5-2, 66.429
40. Ypsilanti Lincoln^, 1530, 5-2, 66.143
41. Southgate Anderson^, 1519, 5-2, 72.857
42. Walled Lake Western, 1515, 7-0, 101.714
43. Port Huron, 1493, 7-0, 105.143
44. Oxford^, 1482, 5-2, 78.000
45. Garden City^, 1412, 5-2, 65.429
46. North Farmington^, 1411, 5-2, 73.143
47. Farmington^, 1384, 5-2, 70.714
48. Okemos^, 1371, 5-2, 75.429
49. Detroit Martin Luther King^, 1370, 5-2, 69.571
50. Birmingham Brother Rice, 1366, 4-3, 65.000
51. Southfield^, 1364, 5-2, 73.429
52. Detroit Henry Ford, 1362, 6-1, 87.286
53. Port Huron Northern, 1357, 4-3, 52.286
54. Birmingham Groves^, 1335, 5-2, 72.714
55. Birmingham Seaholm^, 1297, 5-2, 70.571
56. Wyandotte Roosevelt, 1289, 7-0, 97.143
57. Grand Rapids Forest Hills Central, 1280, 4-3, 56.143
58. Portage Northern, 1276, 4-3, 53.143
59. Muskegon, 1273, 6-1, 89.667
60. Farmington Hills Harrison, 1261, 7-0, 106.286
61. Swartz Creek, 1244, 4-3, 56.286
62. South Lyon^, 1230, 5-2, 68.571
63. Lowell, 1227, 6-1, 96.857
64. Bay City Western, 1224, 6-1, 79.714
65. Fenton^, 1212, 5-2, 72.000
66. Allen Park, 1194, 6-1, 88.429
67. Ortonville-Brandon^, 1190, 5-2, 71.857
68. Holly^, 1173, 5-2, 71.857
69. Greenville, 1171, 4-3, 48.857
70. Grand Rapids Northview, 1152, 4-3, 53.571
71. Mattawan, 1147, 6-1, 79.429
72. Marquette, 1131, 6-1, 72.571
73. Grand Rapids Kenowa Hills^, 1130, 5-2, 69.000
74. East Lansing^, 1103, 5-2, 69.429
75. Gibraltar Carlson, 1103, 4-3, 55.571
76. Holland^, 1100, 5-2, 71.857
77. St Clair Shores Lake Shore, 1095, 4-3, 58.571
78. Auburn Hills Avondale, 1093, 4-3, 57.429
79. Redford Thurston, 1080, 6-1, 85.143
80. Lapeer West, 1077, 4-3, 66.714
81. Zeeland East, 1070, 6-1, 70.571
82. Mt. Pleasant, 1063, 7-0, 102.857
83. St. Johns, 1060, 6-1, 71.714
84. Lansing Waverly, 1056, 4-3, 45.143
85. Lapeer East^, 1053, 5-2, 74.143
86. Byron Center, 1019, 4-3, 44.714
87. Grand Rapids Forest Hills Northern, 1015, 4-3, 51.000
88. Detroit Pershing^, 1007, 5-2, 67.714
89. Cedar Springs^, 983, 5-2, 62.571
90. Bloomfield Hills Lahser, 981, 4-3, 62.857
91. Mason, 974, 6-1, 75.238
92. Petoskey, 972, 7-0, 93.714
93. Niles, 968, 4-3, 52.000
94. St Clair, 965, 4-3, 53.429
95. DeWitt, 958, 7-0, 92.571
96. Trenton, 954, 4-3, 55.857
97. Grand Rapids Christian, 951, 7-0, 112.000
98. St. Joseph^, 948, 5-2, 67.714
99. East Grand Rapids^, 944, 5-2, 68.714
100. Stevensville Lakeshore, 941, 6-1, 90.000
101. Adrian, 940, 4-3, 56.714
102. Fruitport, 939, 6-1, 73.714
103. Riverview, 928, 6-1, 71.571
104. Sturgis^, 924, 5-2, 74.000
105. Carleton Airport, 920, 6-1, 77.143
106. Orchard Lake St Mary’s, 904, 6-1, 85.857
107. Chelsea, 890, 6-1, 85.143
108. Linden, 890, 4-3, 57.714
109. Bay City John Glenn^, 889, 5-2, 60.167
110. Battle Creek Harper Creek, 883, 7-0, 99.429
111. Cadillac*^, 865, 4-3, 55.429
112. Hastings^, 864, 5-2, 67.286
113. Parma Western, 860, 4-3, 39.286
114. Escanaba^, 855, 5-2, 65.524
115. Sparta, 850, 6-1, 81.714
116. Detroit Southwestern^, 842, 5-2, 60.714
117. Plainwell^, 833, 5-2, 57.571
118. Marysville, 811, 6-1, 78.571
119. Spring Lake^, 807, 5-2, 60.571
120. Vicksburg, 807, 4-3, 53.571
121. Hamilton, 804, 4-3, 41.143
122. Edwardsburg*, 784, 6-0, 79.429
123. Lansing Sexton, 770, 4-3, 61.286
124. Detroit Kettering^, 769, 5-2, 65.000
125. Croswell-Lexington, 755, 7-0, 88.381
126. Zeeland West, 741, 7-0, 88.000
127. Goodrich^, 731, 5-2, 57.286
128. Grand Rapids Catholic Central, 723, 6-1, 77.143
129. Hudsonville Unity Christian, 717, 4-3, 53.571
130. Marine City, 715, 7-0, 97.143
131. Fremont^, 714, 5-2, 58.571
132. Dearborn Heights Robichaud, 712, 6-1, 81.857
133. Otsego, 711, 6-1, 70.571
134. St Clair Shores South Lake, 711, 7-0, 88.000
135. Comstock Park^, 706, 5-2, 54.571
136. Detroit Country Day^, 698, 5-2, 62.857
137. Detroit Crockett, 696, 6-1, 87.429
138. Grand Rapids South Christian^, 685, 5-2, 66.571
139. Cheboygan, 683, 4-3, 48.571
140. Battle Creek Pennfield, 676, 7-0, 78.857
141. Paw Paw, 675, 7-0, 88.000
142. Grosse Ile, 674, 6-1, 70.429
143. Richmond, 674, 4-3, 47.429
144. Ludington, 672, 4-3, 44.000
145. Pontiac Notre Dame Prep, 671, 7-0, 91.810
146. Armada, 670, 4-3, 44.143
147. Harper Woods Chandler Park Academy, 648, 7-0, 82.286
148. Whitehall^, 643, 5-2, 57.286
149. Detroit Douglass, 642, 6-1, 83.000
150. Saginaw Swan Valley, 635, 4-3, 45.429
151. Alma, 624, 6-1, 73.714
152. Clinton Township Clintondale, 623, 4-3, 44.571
153. Essexville Garber, 603, 4-3, 42.714
154. Remus Chippewa Hills, 595, 4-3, 40.143
155. Portland, 591, 6-1, 75.714
156. Clawson^, 588, 5-2, 50.857
157. Berrien Springs, 584, 7-0, 77.143
158. Menominee^, 584, 5-2, 65.321
159. Standish-Sterling Central, 584, 4-3, 49.429
160. Dowagiac, 582, 6-1, 71.286
161. Romulus Summit Academy, 579, 4-3, 42.000
162. Wyoming Kelloggsville, 577, 4-3, 43.762
163. Freeland, 576, 6-1, 74.857
164. Ovid-Elsie^, 570, 5-2, 64.286
165. Almont, 563, 6-1, 71.714
166. Hopkins, 554, 4-3, 46.690
167. Grayling, 553, 7-0, 68.571
168. Grand Rapids West Catholic^, 537, 5-2, 73.571
169. Benzie Central, 536, 6-1, 63.000
170. Lake Fenton^, 535, 5-2, 56.143
171. Capac^, 531, 5-2, 56.619
172. Stanton Central Montcalm^, 530, 5-2, 50.429
173. Ida, 525, 4-3, 40.714
174. Frankenmuth^, 517, 5-2, 56.286
175. Manistee, 511, 4-3, 52.286
176. Ann Arbor Gabriel Richard, 506, 6-1, 76.095
177. Houghton Lake, 504, 4-3, 41.857
178. Carrollton, 500, 7-0, 69.714
179. Parchment, 499, 4-3, 45.571
180. Brooklyn Columbia Central, 497, 4-3, 42.000
181. Olivet^, 494, 5-2, 49.286
182. Dundee, 493, 6-1, 61.429
183. Millington, 492, 7-0, 84.571
184. Kingsley, 480, 4-3, 39.714
185. Jackson Lumen Christi, 477, 4-3, 48.714
186. Lansing Catholic, 477, 7-0, 86.286
187. Reed City, 475, 7-0, 86.857
188. Hemlock^, 471, 5-2, 66.429
189. Muskegon Oakridge, 466, 6-1, 67.238
190. Mt Clemens, 460, 4-3, 39.000
191. River Rouge, 459, 6-1, 59.000
192. Vassar, 451, 6-1, 56.714
193. Tawas Area, 448, 6-1, 48.619
194. Negaunee^, 444, 5-2, 45.000
195. Madison Heights Madison^, 443, 5-2, 61.143
196. Kalkaska, 437, 4-3, 33.143
197. Montrose Hill-McCloy, 434, 7-0, 80.000
198. Leslie, 432, 6-1, 70.286
199. Detroit PEC, 430, 4-3, 44.429
200. Clare, 428, 6-1, 67.000
201. Hanover-Horton^, 425, 5-2, 47.571
202. Morley Stanwood, 423, 6-1, 61.429
203. Laingsburg^, 422, 5-2, 43.429
204. Ithaca, 420, 7-0, 73.714
205. Maple City Glen Lake, 418, 4-3, 36.000
206. Hillsdale^, 417, 5-2, 58.429
207. Shelby, 417, 6-1, 68.143
208. Niles Brandywine, 412, 4-3, 35.262
209. Ecorse*, 407, 6-1, 62.286
210. Montague^, 407, 5-2, 57.429
211. Sanford Meridian^, 404, 5-2, 49.143
212. Constantine^, 400, 5-2, 48.286
213. Quincy, 399, 4-3, 33.857
214. Grass Lake, 395, 7-0, 74.286
215. Manchester, 394, 6-1, 61.429
216. East Jackson, 392, 4-3, 37.571
217. Bronson, 388, 4-3, 31.262
218. Calumet^, 386, 5-2, 52.143
219. Clinton, 383, 4-3, 40.429
220. Byron Area, 382, 7-0, 62.857
221. Iron Mountain*, 381, 7-0, 79.619
222. Warren Michigan Collegiate, 381, 7-0, 78.857
223. Hartford^, 380, 5-2, 45.857
224. Cassopolis Ross Beatty, 377, 4-3, 40.690
225. Grandville Calvin Christian, 377, 6-1, 64.429
226. Flint Beecher, 375, 4-3, 51.857
227. Schoolcraft, 368, 6-1, 58.000
228. St Charles, 366, 4-3, 42.143
229. Marlette, 362, 6-1, 62.571
230. Grand Rapids NorthPointe Christian^, 360, 5-2, 41.714
231. McBain, 357, 6-1, 71.714
232. Watervliet, 354, 6-1, 50.000
233. Sandusky, 353, 4-3, 41.000
234. Saranac, 353, 6-1, 51.143
235. Ishpeming Westwood*^, 351, 4-2, 38.143
236. Reese*, 351, 6-1, 66.000
237. Burton Bendle, 350, 6-1, 53.429
238. Manton, 343, 4-3, 28.571
239. Saginaw Nouvel*, 339, 6-0, 87.752
240. Lake City, 336, 6-1, 55.571
241. Whittemore-Prescott, 335, 6-1, 60.476
242. Union City, 333, 7-0, 69.714
243. Pewamo-Westphalia, 319, 7-0, 68.571
244. Springport^, 318, 5-2, 40.429
245. Ishpeming*, 316, 6-1, 63.333
246. Lawton, 316, 6-1, 54.571
247. Homer, 313, 4-3, 29.429
248. Detroit Loyola, 312, 7-0, 76.952
249. Mancelona, 312, 7-0, 61.714
250. Reading, 302, 6-1, 53.429
251. Brown City, 301, 4-3, 29.286
252. Ravenna^, 296, 5-2, 54.857
253. Sand Creek, 295, 6-1, 56.714
254. Traverse City St Francis, 294, 6-1, 62.548
255. Unionville-Sebewaing, 294, 4-3, 34.000
256. Rochester Hills Lutheran Northwest, 291, 4-3, 32.571
257. Hesperia, 287, 4-3, 35.857
258. Lincoln Alcona^, 287, 5-2, 38.190
259. Gobles, 282, 7-0, 56.000
260. Hudson, 279, 7-0, 80.000
261. Iron River West Iron County, 278, 6-1, 61.857
262. Decatur^, 275, 5-2, 48.429
263. Royal Oak Shrine Catholic, 273, 7-0, 78.000
264. Waterford Our Lady, 272, 4-3, 46.333
265. Coleman^, 267, 5-2, 45.714
266. Grosse Pointe Woods University Liggett, 267, 7-0, 53.714
267. Britton Deerfield^, 263, 5-2, 46.429
268. Blanchard Montabella, 262, 6-1, 59.857
269. Ironwood Luther L Wright, 262, 4-3, 38.661
270. Harbor Beach, 260, 7-0, 75.429
271. Melvindale Academy for Business & Tech*^, 251, 4-3, 42.548
272. Ubly^, 251, 5-2, 51.857
273. Saugatuck, 250, 7-0, 62.857
274. Petersburg-Summerfield, 249, 4-3, 39.143
275. Rudyard, 245, 4-3, 30.000
276. Mendon, 242, 7-0, 73.143
277. New Lothrop, 242, 7-0, 66.286
278. New Buffalo^, 232, 5-2, 35.143
279. St Ignace La Salle, 230, 7-0, 62.857
280. Stephenson^, 226, 5-2, 42.560
281. Johannesburg-Lewiston, 219, 6-1, 51.143
282. Beal City, 216, 4-3, 42.143
283. Pickford^, 215, 5-2, 39.314
284. Pittsford, 215, 6-1, 49.476
285. Bellevue^, 213, 5-2, 38.952
286. Mio^, 208, 5-2, 44.857
287. Deckerville^, 199, 5-2, 39.286
288. Morenci, 199, 4-3, 37.429
289. Climax-Scotts, 198, 6-1, 51.048
290. Munising^, 197, 5-2, 41.524
291. Saginaw Michigan Lutheran Seminary, 197, 4-3, 37.571
292. Fowler^, 188, 5-2, 45.000
293. Kingston^, 188, 5-2, 34.000
294. Lutheran Westland, 188, 4-3, 36.714
295. Muskegon Catholic Central, 184, 7-0, 86.095
296. St Joseph Lake Michigan Catholic^, 177, 5-2, 30.857
297. Crystal Falls Forest Park*, 174, 5-1, 43.732
298. Colon*^, 166, 4-2, 31.190
299. Ontonagon, 166, 4-3, 39.524
300. Hillman, 156, 6-1, 50.857
301. Lake Linden-Hubbell^, 154, 5-2, 40.161
302. Frankfort^, 152, 5-2, 54.857
303. Sterling Heights Parkway Christian, 152, 4-3, 33.571
304. Manistee Catholic Central, 142, 4-3, 30.571
305. Iron Mountain North Dickinson*, 127, 5-1, 48.857
306. Mt Pleasant Sacred Heart, 127, 4-3, 44.429
307. St Joseph Michigan Lutheran, 116, 4-3, 28.857
308. Arenac Eastern, 95, 4-3, 31.571
8-PLKAYER PLAYOFF LISTING
1. Cedarville, 195, 6-1, 46.286
2. Carsonville-Port Sanilac, 188, 6-1, 52.457
3. Marine City Cardinal Mooney, 186, 3-4, 30.571
4. Owendale-Gagetown, 170, 4-3, 28.771
5. Bellaire, 165, 6-1, 41.714
6. Tekonsha, 164, 4-3, 26.571
7. Brimley, 141, 4-3, 29.571
8. Eben Junction Superior Central, 125, 5-2, 41.143
9. Rapid River, 121, 6-1, 45.286
10. Litchfield, 114, 4-3, 27.571
11. Engadine, 108, 4-3, 25.000
12. Akron-Fairgrove, 101, 5-2, 42.314
13. Traverse City Christian, 95, 0-7, 3.714
14. Ewen-Trout Creek, 90, 1-6, 8.857
15. Rock Mid Peninsula, 86, 2-5, 12.429
16. Posen, 80, 1-6, 10.000
17. Burr Oak, 76, 1-6, 7.000
18. Eastern Washtenaw Multi Cultural Academy, 65, 1-3, 10.857
19. Flint Michigan School For The Deaf, 41, 1-4, 11.971
20. Jackson daVinci Institute, 0, 0-5, 2.286
NOTE – Wyoming Tri-Unity Christian, 344, 6-1, 41.571, is not eligible for the 8-player playoffs as its co-op enrollment exceeds the Class D limit
Category: Auburn Hills Avondale, Auburn Hills Oakland Christian, Clarkston, High School, High School (M-Z), Holly, Lake Orion, Ortonville Brandon, Oxford, Pontiac Notre Dame Prep, Prep Wraps, Rochester, Rochester Adams, State Rankings, Troy, Troy Athens, Waterford Our Lady of the Lakes