MHSAA News: Week 9 football playoffs points listing
EAST LANSING – Here is a list of Michigan High School Athletic Association football playing schools, displaying their win-loss records and playoff averages through the seventh week of the season. Schools on this list are in enrollment order.
An asterisk (*) beside a record indicates that a team has 8 or fewer games scheduled. A carrot (^) beside a school’s name indicates that a team is one win away from playoff qualification.
Those schools with 11-player teams with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer, will qualify for the MHSAA Football Playoffs beginning Oct. 28-29. Schools with 5-4, 4-3 or 4-4 records may qualify if the number of potential qualifiers by win total does not reach the 256 mark. Schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer may be subtracted from the field based on playoff average if the number of potential qualifiers exceeds the 256 mark.
Once the 256 qualifying schools are determined, they will be divided by enrollment groups into 8 equal divisions of 32 schools, and then drawn into regions of 8 teams each and districts of 4 teams each.
Those schools with 8-player teams will be ranked by playoff average at season’s end, and the top 16 programs will be drawn into regions of 8 teams each for the playoff in that division, which also begins Oct. 28-29.
To review a list of all football playoff schools, individual school playoff point details and to report errors, visit the Football page of the MHSAA Website.
The announcement of the qualifiers and first round pairings for both the 11 and 8-player playoffs will take place on Oct. 23 on the Selection Sunday Show on FOX Sports Detroit at 7 p.m. The playoff qualifiers and pairings will be posted to the MHSAA Website following the Selection Sunday Show.
11-PLAYER TEAMS POINTS LISTING
1. Utica Eisenhower, 2825, 7-1, 95.875
2. Clarkston^, 2751, 5-3, 69.250
3. Rockford, 2587, 7-1, 101.179
4. Grand Blanc, 2563, 6-2, 90.750
5. Lake Orion, 2516, 6-2, 81.500
6. Macomb Dakota^, 2507, 5-3, 70.875
7. Dearborn Fordson^, 2377, 5-3, 67.125
8. Holland West Ottawa, 2260, 6-2, 72.804
9. Northville, 2229, 7-1, 88.875
10. Monroe, 2196, 6-2, 76.250
11. Canton, 2127, 6-2, 83.375
12. Brighton, 2118, 7-1, 92.625
13. Detroit Cass Tech^, 2114, 5-3, 67.375
14. Utica Ford^, 2098, 5-3, 61.625
15. Plymouth, 2088, 8-0, 108.000
16. Detroit Catholic Central, 2046, 7-1, 89.750
17. Westland John Glenn, 2036, 4-4, 51.625
18. Livonia Churchill^, 1932, 5-3, 68.875
19. Holt^, 1930, 5-3, 65.661
20. Troy Athens, 1922, 6-2, 82.125
21. Warren Mott^, 1886, 5-3, 69.000
22. Ann Arbor Pioneer, 1865, 6-2, 82.000
23. Grand Haven, 1836, 7-1, 93.179
24. Romeo, 1828, 6-2, 79.250
25. Walled Lake Central^, 1823, 5-3, 65.125
26. Roseville^, 1810, 5-3, 60.625
27. Saline, 1806, 4-4, 53.625
28. Warren Cousino, 1792, 6-2, 76.500
29. Traverse City West, 1783, 4-4, 50.554
30. Livonia Franklin, 1780, 4-4, 51.250
31. Dearborn, 1753, 6-2, 80.833
32. Pontiac^, 1721, 5-3, 65.750
33. Saginaw Heritage^, 1706, 5-3, 58.625
34. White Lake Lakeland, 1663, 4-4, 51.500
35. Temperance Bedford, 1656, 6-2, 83.250
36. Grand Ledge, 1650, 6-2, 75.875
37. Kalamazoo Central, 1646, 4-4, 47.000
38. Flint Carman-Ainsworth^, 1641, 5-3, 63.625
39. Walled Lake Northern^, 1622, 5-3, 61.750
40. Midland, 1598, 7-1, 88.875
41. Warren DeLaSalle, 1594, 6-2, 86.500
42. Grosse Pointe South, 1593, 6-2, 76.375
43. Brownstown Woodhaven^, 1565, 5-3, 60.125
44. Rochester Adams^, 1560, 5-3, 70.000
45. Milford^, 1553, 5-3, 60.875
46. Ypsilanti Lincoln, 1530, 6-2, 70.125
47. Southgate Anderson, 1519, 6-2, 75.875
48. Walled Lake Western, 1515, 7-1, 92.625
49. Port Huron, 1493, 8-0, 110.000
50. Oxford, 1482, 6-2, 85.375
51. Traverse City Central, 1453, 4-4, 48.821
52. Detroit Southeastern, 1414, 4-4, 48.000
53. Garden City, 1412, 6-2, 72.375
54. North Farmington, 1411, 6-2, 76.125
55. Farmington^, 1384, 5-3, 65.500
56. Battle Creek Lakeview, 1373, 4-4, 45.750
57. Okemos, 1371, 6-2, 80.125
58. Detroit Martin Luther King, 1370, 6-2, 77.875
59. Birmingham Brother Rice, 1366, 4-4, 60.750
60. Southfield^, 1364, 5-3, 67.125
61. Detroit Henry Ford, 1362, 7-1, 92.500
62. Port Huron Northern, 1357, 4-4, 48.750
63. Bay City Central, 1341, 4-4, 48.250
64. St Clair Shores Lakeview, 1336, 4-4, 47.875
65. Birmingham Groves^, 1335, 5-3, 66.125
66. Birmingham Seaholm, 1297, 6-2, 74.875
67. Berkley, 1290, 4-4, 48.875
68. Wyandotte Roosevelt, 1289, 8-0, 104.000
69. Grand Rapids Forest Hills Central^, 1280, 5-3, 66.500
70. Portage Northern, 1276, 4-4, 47.750
71. Muskegon, 1273, 6-2, 82.357
72. Farmington Hills Harrison, 1261, 8-0, 113.000
73. Swartz Creek, 1244, 4-4, 51.125
74. South Lyon, 1230, 6-2, 76.125
75. Lowell, 1227, 7-1, 101.875
76. Bay City Western, 1224, 6-2, 72.625
77. Fenton, 1212, 6-2, 78.125
78. Allen Park, 1194, 6-2, 81.375
79. Ortonville-Brandon^, 1190, 5-3, 64.625
80. Holly, 1173, 6-2, 80.000
81. Greenville, 1171, 4-4, 45.875
82. Grand Rapids Northview, 1152, 4-4, 48.875
83. Mattawan, 1147, 7-1, 86.625
84. Marquette, 1131, 7-1, 77.625
85. Grand Rapids Kenowa Hills^, 1130, 5-3, 64.125
86. East Lansing, 1103, 6-2, 79.000
87. Gibraltar Carlson^, 1103, 5-3, 61.875
88. Holland, 1100, 6-2, 76.000
89. St Clair Shores Lake Shore, 1095, 4-4, 54.375
90. Auburn Hills Avondale, 1093, 4-4, 51.875
91. Redford Thurston, 1080, 7-1, 92.625
92. Lapeer West^, 1077, 5-3, 69.750
93. Zeeland East, 1070, 7-1, 78.875
94. Mt Pleasant, 1063, 8-0, 103.000
95. St Johns, 1060, 6-2, 68.500
96. Lansing Waverly, 1056, 4-4, 41.250
97. Lapeer East, 1053, 6-2, 81.125
98. Owosso, 1021, 4-4, 46.500
99. Byron Center, 1019, 4-4, 41.125
100. Grand Rapids Forest Hills Northern^, 1015, 5-3, 57.750
101. Detroit Pershing, 1007, 6-2, 72.500
102. Cedar Springs^, 983, 5-3, 58.500
103. Bloomfield Hills Lahser^, 981, 5-3, 70.250
104. Mason, 974, 7-1, 84.054
105. Petoskey, 972, 8-0, 95.571
106. Niles, 968, 4-4, 47.375
107. St Clair, 965, 4-4, 48.625
108. DeWitt, 958, 7-1, 85.750
109. Trenton, 954, 4-4, 51.625
110. Grand Rapids Christian, 951, 8-0, 110.000
111. St Joseph, 948, 6-2, 75.375
112. East Grand Rapids, 944, 6-2, 76.375
113. Stevensville Lakeshore, 941, 6-2, 83.625
114. Adrian^, 940, 5-3, 61.000
115. Fruitport, 939, 7-1, 76.625
116. Riverview, 928, 7-1, 79.750
117. Sturgis, 924, 6-2, 78.875
118. Carleton Airport, 920, 7-1, 81.625
119. Haslett, 913, 4-4, 47.054
120. Orchard Lake St Mary’s, 904, 7-1, 95.196
121. Middleville Thornapple Kellogg, 898, 4-4, 43.250
122. Chelsea, 890, 7-1, 89.625
123. Linden^, 890, 5-3, 66.875
124. Bay City John Glenn, 889, 6-2, 65.482
125. Charlotte, 889, 4-4, 39.375
126. Battle Creek Harper Creek, 883, 8-0, 100.000
127. Cadillac*^, 865, 4-3, 55.304
128. Hastings, 864, 6-2, 70.000
129. Parma Western, 860, 4-4, 37.500
130. Escanaba, 855, 6-2, 68.450
131. Sparta, 850, 6-2, 76.250
132. Detroit Southwestern^, 842, 5-3, 56.000
133. Plainwell, 833, 6-2, 64.625
134. Marysville, 811, 7-1, 82.875
135. Spring Lake, 807, 6-2, 67.000
136. Vicksburg^, 807, 5-3, 58.125
137. Hamilton, 804, 4-4, 38.000
138. Detroit Old Redford, 787, 4-4, 41.875
139. Edwardsburg*, 784, 7-0, 87.714
140. North Branch, 780, 4-4, 39.375
141. Lansing Sexton^, 770, 5-3, 69.750
142. Detroit Kettering^, 769, 5-3, 58.750
143. Croswell-Lexington, 755, 8-0, 93.429
144. Zeeland West, 741, 8-0, 93.000
145. Goodrich^, 731, 5-3, 52.250
146. Grand Rapids Catholic Central, 723, 7-1, 83.625
147. Hudsonville Unity Christian^, 717, 5-3, 56.125
148. Marine City, 715, 8-0, 103.000
149. Fremont^, 714, 5-3, 53.875
150. Dearborn Heights Robichaud, 712, 6-2, 76.375
151. Otsego, 711, 6-2, 64.625
152. St Clair Shores South Lake, 711, 8-0, 87.000
153. Comstock Park, 706, 6-2, 64.875
154. Detroit Country Day, 698, 6-2, 67.667
155. Detroit Crockett, 696, 7-1, 94.625
156. Grand Rapids South Christian^, 685, 5-3, 61.250
157. Cheboygan, 683, 4-4, 43.375
158. Battle Creek Pennfield, 676, 8-0, 81.000
159. Paw Paw, 675, 8-0, 91.000
160. Grosse Ile, 674, 6-2, 64.500
161. Richmond, 674, 4-4, 43.625
162. Ludington^, 672, 5-3, 52.875
163. Pontiac Notre Dame Prep, 671, 8-0, 91.429
164. Armada, 670, 4-4, 41.625
165. Harper Woods Chandler Park Academy, 648, 7-1, 76.875
166. Whitehall^, 643, 5-3, 53.125
167. Detroit Douglass, 642, 7-1, 88.750
168. Saginaw Swan Valley, 635, 4-4, 42.625
169. Alma, 624, 6-2, 67.375
170. Clinton Township Clintondale, 623, 4-4, 41.125
171. Essexville Garber, 603, 4-4, 39.375
172. Remus Chippewa Hills^, 595, 5-3, 49.500
173. Birch Run, 593, 4-4, 39.000
174. Portland, 591, 7-1, 85.304
175. Clawson, 588, 6-2, 55.750
176. Berrien Springs, 584, 7-1, 73.429
177. Menominee, 584, 6-2, 72.861
178. Standish-Sterling Central, 584, 4-4, 47.125
179. Dowagiac, 582, 7-1, 78.500
180. Romulus Summit Academy, 579, 4-4, 38.250
181. Wyoming Kelloggsville^, 577, 5-3, 51.679
182. Freeland, 576, 7-1, 82.625
183. Ovid-Elsie, 570, 6-2, 70.500
184. Kingsford, 568, 4-4, 42.093
185. Almont, 563, 7-1, 76.875
186. Hopkins^, 554, 5-3, 53.107
187. Grayling, 553, 8-0, 72.000
188. Flint Powers Catholic, 537, 4-4, 54.482
189. Grand Rapids West Catholic, 537, 6-2, 81.500
190. Benzie Central, 536, 7-1, 67.125
191. Lake Fenton^, 535, 5-3, 53.125
192. Capac, 531, 6-2, 61.768
193. Stanton Central Montcalm^, 530, 5-3, 45.875
194. Ida^, 525, 5-3, 42.875
195. Frankenmuth, 517, 6-2, 63.500
196. Manistee^, 511, 5-3, 56.000
197. Ann Arbor Gabriel Richard, 506, 7-1, 81.246
198. Houghton Lake, 504, 4-4, 38.250
199. Carrollton, 500, 7-1, 65.875
200. Parchment^, 499, 5-3, 49.125
201. Brooklyn Columbia Central^, 497, 5-3, 49.000
202. Olivet, 494, 6-2, 57.375
203. Dundee, 493, 7-1, 65.875
204. Millington, 492, 8-0, 91.000
205. Kingsley^, 480, 5-3, 45.125
206. Buchanan*^, 478, 4-3, 45.107
207. Jackson Lumen Christi^, 477, 5-3, 56.875
208. Lansing Catholic, 477, 8-0, 94.829
209. Reed City, 475, 8-0, 85.000
210. Hemlock, 471, 6-2, 71.250
211. Harper Woods, 468, 4-4, 43.375
212. Muskegon Oakridge, 466, 7-1, 75.929
213. Mt Clemens, 460, 4-4, 37.000
214. River Rouge, 459, 6-2, 54.500
215. Vassar, 451, 7-1, 58.750
216. Farwell, 448, 4-4, 36.750
217. Tawas Area, 448, 7-1, 54.518
218. Negaunee^, 444, 5-3, 41.321
219. Madison Heights Madison, 443, 6-2, 69.750
220. Kalkaska, 437, 4-4, 31.125
221. Montrose Hill-McCloy, 434, 8-0, 86.000
222. Leslie, 432, 7-1, 72.625
223. Detroit PEC^, 430, 5-3, 51.000
224. Clare, 428, 7-1, 68.750
225. Ypsilanti Willow Run, 426, 4-4, 34.500
226. Hanover-Horton^, 425, 5-3, 43.750
227. Morley Stanwood, 423, 7-1, 66.875
228. Laingsburg^, 422, 5-3, 40.000
229. Ithaca, 420, 8-0, 82.429
230. Maple City Glen Lake, 418, 4-4, 32.750
231. Hillsdale, 417, 6-2, 60.375
232. Shelby, 417, 7-1, 72.750
233. Niles Brandywine, 412, 4-4, 32.536
234. Ecorse*, 407, 7-1, 68.625
235. Montague, 407, 6-2, 60.500
236. Sanford Meridian, 404, 6-2, 54.125
237. Boyne City, 403, 4-4, 28.625
238. Constantine, 400, 6-2, 53.500
239. Quincy, 399, 4-4, 31.625
240. Grass Lake, 395, 8-0, 80.000
241. Manchester, 394, 7-1, 64.875
242. East Jackson, 392, 4-4, 34.500
243. Bronson, 388, 4-4, 28.607
244. Calumet, 386, 6-2, 57.798
245. Clinton, 383, 4-4, 37.250
246. Byron Area, 382, 7-1, 58.750
247. Iron Mountain*, 381, 7-0, 79.857
248. Warren Michigan Collegiate, 381, 8-0, 87.000
249. Hartford, 380, 6-2, 46.250
250. Cassopolis Ross Beatty^, 377, 5-3, 45.804
251. Grandville Calvin Christian, 377, 7-1, 68.500
252. Flint Beecher^, 375, 5-3, 54.500
253. Schoolcraft, 368, 6-2, 53.500
254. St Charles^, 366, 5-3, 47.000
255. Marlette, 362, 6-2, 58.375
256. Grand Rapids NorthPointe Christian^, 360, 5-3, 39.500
257. McBain, 357, 7-1, 75.750
258. Watervliet, 354, 7-1, 56.875
259. Bloomingdale, 353, 4-4, 32.500
260. Sandusky^, 353, 5-3, 48.125
261. Saranac, 353, 7-1, 58.875
262. Ishpeming Westwood*, 351, 5-2, 42.857
263. Reese*, 351, 7-1, 64.875
264. Burton Bendle, 350, 7-1, 61.875
265. Manton, 343, 4-4, 26.000
266. Saginaw Nouvel*, 339, 7-0, 95.448
267. Lake City, 336, 7-1, 60.750
268. Whittemore-Prescott, 335, 7-1, 62.018
269. Union City, 333, 8-0, 72.000
270. Memphis, 326, 4-4, 29.125
271. Bridgman, 320, 4-4, 32.000
272. Pewamo-Westphalia, 319, 8-0, 70.000
273. Springport, 318, 6-2, 46.625
274. Ishpeming*, 316, 6-1, 63.429
275. Lawton, 316, 6-2, 51.500
276. Homer, 313, 4-4, 27.625
277. Detroit Loyola, 312, 8-0, 82.571
278. Mancelona, 312, 8-0, 67.000
279. Addison, 304, 4-4, 35.375
280. Reading, 302, 7-1, 58.875
281. Brown City^, 301, 5-3, 38.000
282. Evart, 301, 4-4, 31.750
283. Burton Atherton, 299, 4-4, 35.000
284. Ravenna^, 296, 5-3, 51.875
285. Sand Creek, 295, 7-1, 63.750
286. Traverse City St Francis, 294, 7-1, 63.857
287. Unionville-Sebewaing, 294, 4-4, 31.625
288. Dansville, 291, 4-4, 31.125
289. Rochester Hills Lutheran Northwest, 291, 4-4, 31.768
290. Hesperia, 287, 4-4, 32.375
291. Lincoln Alcona^, 287, 5-3, 35.393
292. Gobles, 282, 7-1, 51.875
293. Hudson, 279, 8-0, 87.000
294. Iron River West Iron County, 278, 7-1, 67.190
295. Decatur, 275, 6-2, 54.500
296. Royal Oak Shrine Catholic, 273, 8-0, 79.400
297. Waterford Our Lady, 272, 4-4, 43.804
298. Newberry, 270, 4-4, 25.500
299. Coleman, 267, 6-2, 49.250
300. Grosse Pointe Woods University Liggett, 267, 8-0, 60.143
301. Britton Deerfield^, 263, 5-3, 44.518
302. Blanchard Montabella, 262, 7-1, 59.500
303. Ironwood Luther L Wright, 262, 4-4, 35.819
304. Harbor Beach, 260, 8-0, 77.000
305. Merrill, 256, 4-4, 36.625
306. Melvindale Academy for Business & Tech^, 251, 5-3, 49.482
307. Ubly, 251, 6-2, 56.500
308. Saugatuck, 250, 8-0, 70.000
309. Petersburg-Summerfield^, 249, 5-3, 46.500
310. Rudyard^, 245, 5-3, 36.653
311. Mendon, 242, 8-0, 79.000
312. New Lothrop, 242, 8-0, 71.000
313. New Buffalo^, 232, 5-3, 32.661
314. St Ignace La Salle, 230, 8-0, 67.000
315. North Adams-Jerome, 229, 4-4, 20.946
316. Stephenson, 226, 6-2, 48.492
317. Johannesburg-Lewiston, 219, 7-1, 55.875
318. Onekama, 218, 4-4, 26.750
319. Beal City^, 216, 5-3, 45.250
320. Pickford^, 215, 5-3, 38.911
321. Pittsford, 215, 7-1, 50.607
322. Bellevue, 213, 6-2, 39.500
323. Eau Claire, 213, 4-4, 31.806
324. Fulton, 213, 4-4, 34.625
325. Mio, 208, 6-2, 47.500
326. Deckerville^, 199, 5-3, 37.125
327. Morenci^, 199, 5-3, 43.125
328. Powers North Central, 199, 4-4, 28.089
329. Climax-Scotts, 198, 7-1, 57.339
330. Onaway, 198, 4-4, 31.125
331. Munising^, 197, 5-3, 39.214
332. Saginaw Michigan Lutheran Seminary^, 197, 5-3, 45.125
333. Fowler, 188, 6-2, 47.625
334. Kingston, 188, 6-2, 34.875
335. Lutheran Westland^, 188, 5-3, 42.393
336. Muskegon Catholic Central, 184, 7-1, 81.929
337. St Joseph Lake Michigan Catholic, 177, 6-2, 37.536
338. Crystal Falls Forest Park*, 174, 6-1, 49.746
339. Colon*^, 166, 4-3, 28.839
340. Ontonagon, 166, 4-4, 36.692
341. Baldwin, 164, 4-4, 20.625
342. Hillman, 156, 7-1, 52.768
343. Lake Linden-Hubbell^, 154, 5-3, 36.978
344. Frankfort, 152, 6-2, 55.250
345. Sterling Heights Parkway Christian, 152, 4-4, 31.393
346. Manistee Catholic Central, 142, 4-4, 28.500
347. Iron Mountain North Dickinson*, 127, 6-1, 54.873
348. Mt Pleasant Sacred Heart^, 127, 5-3, 50.125
349. St Joseph Michigan Lutheran, 116, 4-4, 26.786
350. Arenac Eastern, 95, 4-4, 28.250
351. Detroit Westside Christian, 69, 4-4, 39.107
8-PLAYER TEAM PLAYOFF LISTING
1. Cedarville, 195, 7-1, 53.625
2. Carsonville-Port Sanilac, 188, 7-1, 58.167
3. Marine City Cardinal Mooney, 186, 3-5, 29.667
4. Owendale-Gagetown, 170, 5-3, 35.833
5. Bellaire, 165, 6-2, 39.375
6, Tekonsha, 164, 5-3, 29.375
7. Brimley, 141, 5-3, 33.125
8. Eben Junction Superior Central, 125, 6-2, 45.250
9. Rapid River, 121, 7-1, 48.750
10. Litchfield, 114, 4-4, 27.100
11. Engadine, 108, 4-4, 23.750
12. Akron-Fairgrove, 101, 5-3, 41.017
13. Traverse City Christian, 95, 0-8, 3.875
14. Ewen-Trout Creek, 90, 2-6, 12.125
15. Rock Mid Peninsula, 86, 2-6, 12.875
16. Posen, 80, 1-7, 9.750
17. Burr Oak, 76, 2-6, 12.225
18. Eastern Washtenaw Multi Cultural Academy*, 65, 1-4, 10.150
19. Flint Michigan School For The Deaf*, 41, 2-4, 15.917
20. Jackson daVinci Institute*, 0, 0-6, 3.000
NOTE – Wyoming Tri-Unity Christian, 344, 7-1, 46.350, is not eligible for the 8-player playoffs as its co-op enrollment exceeds the Class D limit
Category: Auburn Hills Avondale, Clarkston, Clarkston Everest Catholic, High School, High School (M-Z), Holly, Lake Orion, Ortonville Brandon, Oxford, Pontiac Notre Dame Prep, Prep Wraps, Rochester, Rochester Adams, Rochester Hills Lutheran NW, Rochester Stoney Creek, Troy, Troy Athens, Uncategorized, Waterford Our Lady of the Lakes