COMPETITIVE CHEER: Rochester Rumble Results
Rochester Royal Rumble | ||||||||||||||
Rochester High School |
||||||||||||||
21-Jan-12 | ||||||||||||||
Teams | Div. | Round 1 | Round 2 | Subtotal | Round 3 | Total | Place | |||||||
Rochester | 1 | 227.3 | 241.9632 | 469.2632 | 310.5 | 779.7632 | 1 | |||||||
Grandville | 1 | 223.3 | 235.3256 | 458.6256 | 306.6 | 765.2256 | 2 | |||||||
East Kentwood | 1 | 223.2 | 232.7736 | 455.9736 | 308.3 | 764.2736 | 3 | |||||||
Hartland | 1 | 220.0 | 239.2680 | 459.2680 | 301.3 | 760.5680 | 4 | |||||||
Stevenson | 1 | 223.0 | 235.7960 | 458.7960 | 300.4 | 759.1960 | 5 | |||||||
Lake Orion | 1 | 221.5 | 239.7368 | 461.2368 | 296.3 | 757.5368 | 6 | |||||||
Adams | 1 | 221.4 | 240.2416 | 461.6416 | 298.3 | -8 | 751.9416 | 7 | ||||||
Brighton | 1 | 218.1 | 213.8980 | -8 | 423.9980 | 291.3 | 715.2980 | 8 | ||||||
Livonia Franklin | 1 | 214.1 | 211.2152 | 425.3152 | 286.6 | 711.9152 | 9 | |||||||
Forest Hills | 1 | 212.9 | 194.4378 | 407.3378 | 274.7 | 682.0378 | 10 | |||||||
Novi | 1 | 212.8 | 201.4184 | -8 | 406.2184 | 275.0 | 681.2184 | 11 | ||||||
Northville | 1 | 212.4 | 201.5424 | 413.9424 | 267.4 | -8 | 673.3424 | 12 | ||||||
Divine Child | 2 | 222.3 | 237.4208 | 459.7208 | 303.5 | 763.2208 | 1 | |||||||
Portage Northern | 2 | 214.1 | 217.6092 | 431.7092 | 284.6 | 716.3092 | 2 | |||||||
Richmond | 3 | 235.5 | 243.0140 | 478.5140 | 319.3 | 797.8140 | 1 | |||||||
Nortre Dame Prep | 3 | 230.0 | 231.1780 | -8 | 453.1780 | 315.1 | 768.2780 | 2 | ||||||
Armada | 3 | 226.9 | 219.2920 | 446.1920 | 297.0 | -8 | 735.1920 | 3 | ||||||
Cross-Lex | 3 | 225.0 | 210.8800 | -8 | 427.8800 | 286.3 | -8 | 706.1800 | 4 |
Category: Uncategorized
SHARE LINKS OF STORIES, PHOTOS AND VIDEOS IN YOUR HIGH SCHOOL’S CONFERENCE:
Oakland Activities Association is now on Facebook:
https://www.facebook.com/messages/scootersworld#!/pages/Oakland-Activities-Association/205260416212671
Michigan Independent Athletic Conference is now on Facebook: https://www.facebook.com/messages/scootersworld#!/pages/Michigan-Independent-Athletic-Conference/207438269314107
Flint Metro League is now on Facebook: https://www.facebook.com/pages/Flint-Metro-League/239202136157729?skip_nax_wizard=true#!/pages/Flint-Metro-League/239202136157729?sk=wall
Fundamental Baptist Athletic Conference on Facebook: https://www.facebook.com/#!/pages/Fundamental-Baptist-Athletic-Conference/150385711709886
Catholic High School League is on Facebook: https://www.facebook.com/pages/Flint-Metro-League/239202136157729?sk=wall#!/pages/Detroit-Catholic-High-School-League/122273521195637
Inner State Athletic Conference is now on Facebook: https://www.facebook.com/pages/Inner-State-Athletic-Conference/136542293132053?sk=wall
Central Michigan Christian Athletic Conference is now on Facebook: https://www.facebook.com/pages/Central-Michigan-Christian-Athletic-Conference/241282069283567?sk=wall