play-smart-from-the-start-945x115adpng

CROSS-COUNTRY: OAA Red Division Jamboree No. 2 Results

| September 25, 2012 | Comments (1)

Boys Cross-Country

OAA Red JAMBOREE NO. 2
(at Stoney Creek Metropark)

TEAM SCORES — 1. Lake Orion, 43; 2. Clarkston, 82; 3. Rochester Adams, 109; 4. Birmingham Seaholm, 112; 5. Rochester, 114; 6. Oxford, 136; 7. Troy, 143; 8. Rochester Stoney Creek, 146.

TOP INDIVIDUALS — 1. T.J. Carey (Lake Orion) 15:47; 2. David Diaz (Lake Orion) 16:28; 3. Stephen Biebelhausen (Rochester Adams) 16:32; 4. Sam Tanielian (Clarkston) 16:40; 5. Chris Tsivitse (Rochester Stoney Creek) 16:45; 6. Blake Pozolo (Rochester) 16:53; 7. Ryan Gillespie (Oxford) 16:55; 9. Daniel Billette (Clarkston) 16:59; 10. Stephen Young (Birmingham Seaholm) 17:01; 11. David Arenz (Lake Orion) 17:07; 12. Conner Stevons (Rochester Adams) 17:08; 13. Zacharay Seilkop (Lake Orion) 17:11; 14. Kyle Repetto (Rochester) 17:13; 15. Spencer Miller (Birmingham Seaholm) 17:14.

 

TEAM RESULTS

(Top seven finishers for each school)

 LAKE ORION (43): 1. T.J. Carey, 15:47; 2. David Diaz, 16:28; 11. David Arenz, 17:07; 13. Zachary Seilkop, 17:11; 16. Kirk Hanson, 17:14; 19. Ted Ryquist, 17:20; 22. Andrew Lorant, 17:28.

CLARKSTON (82):4. Sam Tanielian, 16:40; 8. Austin Draving, 16:57; 9. Daniel Billette, 16:59; 27. Nick Moore, 17:50; 34. Jake Streng, 18:00; 35. Sam Lanker, 18:03; 43. Scott Cousino, 18:28.

FURIOUS FINISH: Clarkston’s Sam Tanielian flies towards the line during Tuesday’s OAA Red Division Jamboree No. 2 at Stoney Creek Metropark. Staff Photo | Dan Stickradt

ROCHESTER ADAMS (109): 3. Stephen Biebelhausen, 16:32; 12. Conner Stevons, 17:08; 28. Adam Beck, 17:51; 30. Peter Tkac, 17:55; 36. Charlie Turcotte, 18:06; 42. Alec Potoniec, 18:27; 50. Michael Gaduski, 18:42.

BIRMINGHAM SEAHOLM (112): 10. Stephen Young, 17:01; 15. Spencer Miller, 17:14; 24. Alex Skender, 17:37; 26. Ross Benard, 17:48; 112. Jonah Kest, 18:08; 41. Max Gomez, 18:24; 45. Jack Williams, 18:29.

ROCHESTER (112): 6. Blake Pozolo, 16:53; 14. Kyle Repetto, 17:13; 37. James Shuler, 17:15; 38. Ludi Clavette-Lachapelle, 18:15; 39. Dillon Smith, 18:21; 48. Grant McPherson, 18:39; 49. Joe Shuler, 18:42.

OXFORD (137): 7. Ryan Gillespie, 16:55; 23. Joseph Ufolla, 17:34; 29. Richard Dvorak, 17:54; 32. Gabriel Hogan, 17:57; 46. Jacob Schenten, 18:30; 47. Ross Chapman, 18:38; 51. Noah Jenkins, 18:46.

TROY (143): Christian Przeslawski, 17:24; 31. Joe McConachie, 17:26; 25. Christian Harnishfeger, 17:39; 33. Josh Rusgo, 17:57; 44. Jun Ro, 18:29; 53. Ananya Shah, 18:55; 56. Matt Miros, 19:06.

ROCHESTER STONEY CREEK (146): 5. Chris Tsivitse, 16:45; 18. Eric Boyle, 17:18; 31. Philip Mai, 17:56; 40. Alex Lunduyt, 18:23; 52. Jacob Whitlow, 18:50; 54. Jon Dilorenzo, 18:57; 55. Adam Freer, 18:57.

 

Girls Cross Country

OAA Red JAMBOREE NO. 2
(at Stoney Creek Metropark)

TEAM SCORES — 1. Birmingham Seaholm, 31; 2. Clarkston, 84; Rochester Adams, 104; 4. Troy, 116; 5. Oxford, 120; 6. Rochester, 135; 7. Lake Orion, 149; 8. Rochester Stoney Creek, 182.

TOP INDIVIDUALS — 1. Brooke Kovacic (Oxford) 18:20; 2. Jessica Goethals (Rochester) 18:44; 3. Audrey Belf (Birmingham Seaholm) 18:46; 4. Aubrey Wilberding (Birmingham Seaholm) 18:50; 5. Jamie Morrissey (Rochester Adams) 18:59; 6. Nicole Hanson (Clarkston) 19:01; 7. Tess Wilberding (Birmingham Seaholm) 19:05; 8. Marissa Dobry (Birmingham Seaholm) 19:12; 9. Danielle Bentzley (Birmingham Seaholm) 19:14; 10. Julia Demko (Birmingham Seaholm) 19:18; 11. Lynsie Gram (Clarkston) 19:33; 12. Gabby Thivierge (Rochester Adams) 19:42; 13. Erin Billette (Clarkston) 19:44; 14. Nicole Kowalchick (Rochester Stoney Creek) 19:44; 15. Rachel DaDamio (Birmingham Seaholm) 19:53.

TEAM RESULTS

(Top seven finishers for each school)

BIRMINGHAM SEAHOLM (31): 3. Audrey Belf, 18:46; 4. Aubrey Wilberding, 18:50; 7. Tess Wilberding, 19:05; 8. Marissa Dobry, 19:12; 9. Danielle Bentzley, 19:14; 10. Julia Demko, 19:18; 15. Rachel Dadamio, 19:53.

CLARKSTON (84): 6. Nicole Hanson, 19:01; 11. Lynsie Gram, 19:33; 13. Erin Billette, 19:44; 26. Molly Jeffers, 20:38; 28. Katilin Catania, 20:43; 32. Sage Beauregard, 20:57; 34. Amanda Chamberlain, 21:03.

ROCHESTER ADAMS (104): 5. Jamie Morrissey, 18:59; 12. Gabby Thivierge, 19:42; 16. Lydia Stanley, 19:58; 31. Monica Rasmussen, 20:53; 40. Caroline Kletzien, 21:21; 44. Mackenzie Ginste, 21:34; 51. Megan Santella, 21:59.

TROY (116): 17. Abby Green, 20:07; 18. Lauren Miller, 20:16; 23. Haley Wendt 20:34; 25. Maral Toukhaqnian, 20:37; 33. Kira Burnett, 20:59; 36. Rachel Loken, 21:!4; 42. Haley Burns, 21:22.

OXFORD (120): 1. Brooke Kovacic, 18:20; 21. Jenna Feeney, 20:25; 22. Hannah Long, 20:28; 37. Sabrina Smith, 21:17; 39. Reilly Squarcia, 21:20; 46. Cristina Bruce, 21:39; 54. Lauren Moloney, 22:41.55. Caitlyn Skelcy, 22:55; 56. Kelly Harlan, 23:27.

ROCHESTER (135): 2. Jessica Goethals, 18:44; 24. Grace Charnesky, 20:35; 27. Allison Skelcy, 20:42; 30. Elise Walker, 20:49; 52. Dayna Pienta, 22:12; 55. Caitlyn Skelcy, 22:55; 56. Kelly Harlan, 23:27.

LAKE ORION (149): 19. Madz Ham, 20:17; 20. Danielle Carr, 20:21; 29. Erin Womack, 20:46; 38. Patty Babich, 21:20; 43. Molly Emerick, 21:28; 49. Emily Fluent, 21:55; 50. Lexie Mansour, 21:56.

ROCHESTER STONEY CREEK (182): 14. Nicole Kowalchick, 19:44; 35. Mary Santi, 21:14; 41. Laura Johnston, 21:22; 45. Frances Angel, 21:37; 47. Savannah Rembold, 21:40; 48. Sophia Mai, 21:48; 53. Melanie Cook, 23:19.

 

 

[polldaddy poll=6414054]

 

 

Category: Uncategorized

About Dan Stickradt: DAN STICKRADT | SENIOR EDITOR dan.stickradt@northoaklandsports.com View author profile.

Leave a Reply




If you want a picture to show with your comment, go get a Gravatar.