MHSAA Prep Football Playoff Pairings
Below are the 2011 MHSAA Prep Football Playoff Pairings. All first-round games are set Oct.28-29. Games times and locations are all official.
R = Region
D = District
All Games Times Eastern
Division 1
R1-D1: Holland West Ottawa (6-3) 67.444 at Rockford (8-1) 103.444 – F 7:00 PM
R1-D1: Grand Ledge (7-2) 82.778 at Grand Haven (8-1) 99.889 – F 7:00 PM
R1-D2: Holt (5-4) 61.931 at Grand Blanc (7-2) 97.778 – F 7:00 PM
R1-D2: Flint Carman-Ainsworth (6-3) 69.333 at Midland (8-1) 93.333 – F 7:00 PM
R2-D1: Temperance Bedford (6-3) 76.333 at Brighton (8-1) 101.111 – F 7:00 PM
R2-D1: Monroe (7-2) 83.000 at Ann Arbor Pioneer (7-2) 87.333 – F 7:00 PM
R2-D2: Canton (7-2) 88.444 at Plymouth (8-1) 101.111 – F 7:00 PM
R2-D2: Northville (8-1) 94.111 at Detroit Catholic Central (8-1) 96.667 – S 1:00 PM
R3-D1: Pontiac (6-3) 70.222 at Clarkston (6-3) 78.667 – F 7:00 PM
R3-D1: Walled Lake Central (6-3) 71.556 at Lake Orion (6-3) 75.889 – F 7:00 PM
R3-D2: Macomb Dakota (6-3) 78.444 at Utica Eisenhower (8-1) 102.111 – F 7:00 PM
R3-D2: Romeo (7-2) 81.333 at Troy Athens (7-2) 88.222 – F 7:00 PM
R4-D1: Dearborn Fordson (5-4) 62.444 at Dearborn (7-2) 86.111 – F 7:00 PM
R4-D1: Detroit Cass Tech (6-3) 73.556 at Livonia Churchill (6-3) 73.667 – F 7:00 PM
R4-D2: Roseville (6-3) 67.333 at Warren DeLaSalle (7-2) 96.556 – F 7:00 PM at St Clair Shores Lake Shore HS
R4-D2: Warren Cousino (6-3) 71.556 at Warren Mott (6-3) 75.000 – F 7:00 PM
Division 2
R1-D1: Marquette (7-2) 74.111 at Fenton (7-2) 83.778 – S 1:00 PM
R1-D1: Okemos (6-3) 74.778 at Bay City Western (7-2) 79.000 – F 7:00 PM
R1-D2: Grand Rapids Forest Hills Central (6-3) 71.000 at Lowell (8-1) 103.111 – F 7:00 PM
R1-D2: Muskegon (7-2) 85.111 at Mattawan (8-1) 92.222 – F 7:00 PM
R2-D1: Milford (6-3) 70.333 at Walled Lake Western (8-1) 94.889 – F 7:00 PM
R2-D1: South Lyon (6-3) 72.111 at Holly (7-2) 87.222 – F 7:00 PM
R2-D2: Ortonville-Brandon (5-4) 59.222 at Port Huron (8-1) 102.889 – F 7:00 PM
R2-D2: Rochester Adams (6-3) 73.222 at Oxford (7-2) 90.222 – F 7:00 PM
R3-D1: Birmingham Seaholm (6-3) 69.111 at Farmington Hills Harrison (9-0) 117.333 – F 7:00 PM
R3-D1: Birmingham Brother Rice (5-4) 69.333 at North Farmington (7-2) 79.333 – F 7:00 PM
R3-D2: Farmington (5-4) 60.333 at Detroit Henry Ford (7-2) 87.556 – S 1:00 PM
R3-D2: Southfield (6-3) 72.444 at Birmingham Groves (6-3) 75.111 – S 7:00 PM
R4-D1: Ypsilanti Lincoln (6-3) 63.556 at Wyandotte Roosevelt (8-1) 96.667 – F 7:00 PM
R4-D1: Brownstown Woodhaven (6-3) 68.778 at Southgate Anderson (7-2) 86.222 – F 7:00 PM
R4-D2: Garden City (6-3) 66.667 at Allen Park (7-2) 83.889 – F 7:30 PM
R4-D2: Detroit Martin Luther King (6-3) 72.889 at Grosse Pointe South (6-3) 73.333 – F 7:00 PM
Division 3
R1-D1: Cadillac (5-3) 62.333 at Mt Pleasant (9-0) 108.444 – F 7:00 PM
R1-D1: Bay City John Glenn (6-3) 62.486 at Petoskey (8-1) 90.319 – S 1:00 PM
R1-D2: Haslett (5-4) 58.222 at DeWitt (8-1) 94.111 – F 7:00 PM
R1-D2: St Johns (7-2) 74.444 at East Lansing (7-2) 87.222 – F 7:00 PM
R2-D1: Grand Rapids Kenowa Hills (6-3) 69.778 at Grand Rapids Christian (9-0) 113.778 – F 7:00 PM
R2-D1: Fruitport (7-2) 70.667 at East Grand Rapids (6-3) 70.778 – F 7:00 PM
R2-D2: Holland (7-2) 78.444 at Stevensville Lakeshore (7-2) 84.333 – F 7:00 PM
R2-D2: St Joseph (7-2) 81.444 at Zeeland East (8-1) 82.667 – S 7:00 PM
R3-D1: Hastings (7-2) 74.000 at Battle Creek Harper Creek (9-0) 102.222 – F 7:00 PM
R3-D1: Sturgis (7-2) 80.889 at Mason (8-1) 91.667 – F 7:00 PM
R3-D2: Adrian (5-4) 55.556 at Carleton Airport (8-1) 86.778 – F 7:00 PM
R3-D2: Chelsea (7-2) 82.000 at Riverview (8-1) 84.333 – F 7:00 PM
R4-D1: Auburn Hills Avondale (5-4) 59.000 at Lapeer East (7-2) 84.778 – F 7:00 PM
R4-D1: Linden (5-4) 61.333 at Lapeer West (6-3) 72.889 – S 1:00 PM
R4-D2: Bloomfield Hills Lahser (6-3) 74.111 at Redford Thurston (8-1) 94.000 – F 7:00 PM
R4-D2: Detroit Pershing (7-2) 75.222 at Orchard Lake St Mary’s (7-2) 90.778 – S 1:00 PM
Division 4
R1-D1: Remus Chippewa Hills (6-3) 55.000 at Alma (7-2) 71.444 – F 7:00 PM
R1-D1: Ludington (6-3) 56.889 at Escanaba (6-3) 62.306 – S 1:00 PM
R1-D2: Whitehall (6-3) 56.444 at Sparta (7-2) 84.000 – F 7:00 PM
R1-D2: Spring Lake (6-3) 61.778 at Comstock Park (7-2) 72.111 – F 7:00 PM
R2-D1: Grand Rapids South Christian (5-4) 57.000 at Zeeland West (9-0) 98.667 – F 7:00 PM
R2-D1: Hudsonville Unity Christian (6-3) 59.889 at Grand Rapids Catholic Central (8-1) 89.444 – F 7:00 PM at Houseman Field
R2-D2: Plainwell (6-3) 60.889 at Edwardsburg (8-0) 97.778 – F 7:00 PM
R2-D2: Otsego (7-2) 72.667 at Paw Paw (8-1) 85.222 – F 7:00 PM
R3-D1: Vicksburg (6-3) 62.444 at Battle Creek Pennfield (9-0) 83.556 – F 7:00 PM
R3-D1: Lansing Sexton (6-3) 73.778 at Dearborn Heights Robichaud (7-2) 80.556 – F 7:00 PM
R3-D2: Detroit Southwestern (6-3) 62.333 at Detroit Douglass (8-1) 97.556 – F 7:00 PM at Detroit Northwestern HS
R3-D2: Detroit Kettering (6-3) 64.889 at Grosse Ile (7-2) 74.444 – F 7:00 PM
R4-D1: Detroit Country Day (7-2) 71.730 at Detroit Crockett (8-1) 101.889 – F 7:00 PM at Detroit Osborn HS
R4-D1: Harper Woods Chandler (7-2) 72.444 at St Clair Shores South Lake (8-1) 80.778 – F 7:00 PM
R4-D2: Croswell-Lexington (8-1) 88.333 at Marine City (9-0) 109.333 – F 7:00 PM
R4-D2: Marysville (8-1) 92.444 at Pontiac Notre Dame Prep (9-0) 98.222 – S 7:30 PM
Division 5
R1-D1: Kingsley (6-3) 50.111 at Menominee (7-2) 79.667 – S 4:00 PM
R1-D1: Benzie Central (7-2) 63.778 at Grayling (8-1) 68.333 – F 7:00 PM
R1-D2: Wyoming Kelloggsville (6-3) 54.153 at Reed City (9-0) 89.778 – F 7:00 PM
R1-D2: Manistee (6-3) 65.222 at Grand Rapids West Catholic (7-2) 85.000 – F 7:00 PM
R2-D1: Parchment (6-3) 51.000 at Dowagiac (8-1) 86.778 – F 7:00 PM
R2-D1: Hopkins (6-3) 59.097 at Berrien Springs (7-2) 68.875 – F 7:00 PM
R2-D2: Olivet (7-2) 59.222 at Lansing Catholic (9-0) 95.111 – F 7:00 PM at Holt Jr HS
R2-D2: Ovid-Elsie (6-3) 68.000 at Portland (8-1) 90.222 – F 7:00 PM
R3-D1: Ida (6-3) 48.889 at Jackson Lumen Christi (6-3) 65.000 – F 7:00 PM at Jackson HS
R3-D1: Brooklyn Columbia Central (6-3) 50.889 at Dundee (7-2) 61.111 – S 7:00 PM
R3-D2: Clawson (6-3) 52.778 at Almont (8-1) 83.444 – F 7:00 PM
R3-D2: Capac (6-3) 59.556 at Ann Arbor Gabriel Richard (7-2) 77.556 – S 1:00 PM
R4-D1: Standish-Sterling Central (5-4) 54.667 at Freeland (7-2) 78.875 – F 7:00 PM
R4-D1: Carrollton (7-2) 62.222 at Hemlock (7-2) 75.889 – F 7:00 PM
R4-D2: Lake Fenton (6-3) 56.222 at Millington (9-0) 90.667 – F 7:00 PM
R4-D2: Frankenmuth (6-3) 58.333 at Flint Powers Catholic (5-4) 62.986 – F 7:00 PM
Division 6
R1-D1: Tawas Area (7-2) 51.222 at Iron Mountain (8-0) 81.667 – S 1:00 PM
R1-D1: Calumet (7-2) 69.083 at McBain (8-1) 76.333 – S 1:00 PM
R1-D2: Sanford Meridian (7-2) 59.778 at Clare (8-1) 75.333 – F 7:00 PM
R1-D2: Morley-Stanwood (8-1) 73.778 at Shelby (8-1) 74.556 – F 7:00 PM
R2-D1: Grand Rapids NorthPointe Christian (6-3) 44.222 at Muskegon Oakridge (8-1) 79.111 – F 7:00 PM
R2-D1: Montague (7-2) 66.444 at Grandville Calvin Christian (8-1) 71.667 – F 7:00 PM at Grandville HS
R2-D2: St Charles (5-4) 45.333 at Montrose Hill-McCloy (9-0) 93.333 – F 7:00 PM
R2-D2: Byron (7-2) 55.889 at Ithaca (9-0) 84.889 – F 7:00 PM
R3-D1: Hartford (6-3) 42.889 at Constantine (7-2) 60.222 – S 1:00 PM
R3-D1: Cassopolis (6-3) 49.764 at Schoolcraft (6-3) 50.222 – F 7:00 PM
R3-D2: Hillsdale (6-3) 56.444 at Grass Lake (9-0) 86.222 – F 7:00 PM
R3-D2: Leslie (7-2) 68.111 at Manchester (8-1) 70.222 – F 7:00 PM
R4-D1: Flint Beecher (6-3) 54.889 at Warren Michigan Collegiate (9-0) 92.444 – S 7:00 PM
R4-D1: Marlette (7-2) 58.333 at Vassar (8-1) 65.639 – F 7:00 PM
R4-D2: Detroit PEC (6-3) 55.333 at Madison Heights Madison (7-2) 80.000 – F 7:30 PM
R4-D2: River Rouge (7-2) 60.167 at Ecorse (7-1) 68.333 – S 1:00 PM at Detroit PEC
Division 7
R1-D1: Ironwood (5-4) 42.000 at Iron River West Iron County (8-1) 66.653 – F 6:30 PM
R1-D1: Ishpeming Westwood (6-2) 49.181 at Ishpeming (7-1) 64.653 – F 7:00 PM
R1-D2: Lake City (8-1) 63.000 at Traverse City St Francis (8-1) 74.653 – F 7:00 PM
R1-D2: Whittemore-Prescott (8-1) 69.556 at Mancelona (9-0) 70.222 – F 7:30 PM
R2-D1: Coleman (7-2) 54.556 at Saginaw Nouvel (8-0) 101.683 – F 7:00 PM
R2-D1: Blanchard Montabella (8-1) 61.778 at Burton Bendle (8-1) 66.667 – S 1:00 PM
R2-D2: Brown City (6-3) 43.889 at Harbor Beach (9-0) 81.667 – F 7:00 PM
R2-D2: Sandusky (6-3) 50.222 at Reese (7-1) 63.333 – F 7:00 PM
R3-D1: Decatur (6-3) 51.000 at Watervliet (8-1) 64.000 – F 7:00 PM
R3-D1: Gobles (8-1) 55.111 at Lawton (7-2) 59.333 – F 7:00 PM
R3-D2: Ravenna (5-4) 47.778 at Pewamo-Westphalia (9-0) 74.667 – F 7:00 PM
R3-D2: Springport (7-2) 50.556 at Saranac (8-1) 63.111 – F 7:00 PM
R4-D1: Reading (8-1) 64.889 at Hudson (9-0) 88.889 – F 7:00 PM
R4-D1: Sand Creek (8-1) 69.111 at Union City (9-0) 75.111 – F 7:00 PM
R4-D2: Britton Deerfield Schools (6-3) 48.667 at Detroit Loyola (9-0) 89.556 – S 1:00 PM at U of D Jesuit HS
R4-D2: Grosse Pointe Woods University Liggett (9-0) 65.000 at Royal Oak Shrine Catholic (8-1) 75.111 – S 1:00 PM
Division 8
R1-D1: Ontonagon (5-4) 37.500 at Felch North Dickinson (7-1) 59.194 – F 7:00 PM
R1-D1: Stephenson (7-2) 51.306 at Crystal Falls Forest Park (7-1) 54.111 – F 7:30 PM
R1-D2: Munising (6-3) 42.306 at St Ignace La Salle (9-0) 70.222 – S 1:00 PM
R1-D2: Rudyard (6-3) 42.778 at Hillman (8-1) 54.222 – F 7:00 PM
R2-D1: Mio (7-2) 47.667 at Frankfort (7-2) 60.778 – F 7:00 PM
R2-D1: Beal City (6-3) 48.556 at Johannesburg-Lewiston (8-1) 56.889 – F 7:00 PM
R2-D2: Fulton (5-4) 38.222 at Fowler (7-2) 54.111 – F 7:00 PM
R2-D2: Merrill (5-4) 41.667 at Mt Pleasant Sacred Heart (5-4) 47.042 – F 8:00 PM at CMU
R3-D1: St Joseph Lake Michigan Catholic (7-2) 44.889 at Mendon (9-0) 87.111 – S 1:00 PM
R3-D1: Saugatuck (9-0) 74.667 at Muskegon Catholic Central (8-1) 83.556 – F 7:00 PM
R3-D2: Bellevue (6-3) 38.111 at Climax-Scotts (8-1) 57.222 – F 7:00 PM
R3-D2: Morenci (5-4) 40.111 at Pittsford (7-2) 47.667 – F 7:00 PM
R4-D1: Kingston (7-2) 37.222 at New Lothrop (9-0) 78.222 – F 7:00 PM
R4-D1: Saginaw Michigan Lutheran Seminary (6-3) 46.444 at Ubly (7-2) 55.778 – F 7:00 PM
R4-D2: Detroit Westside Christian (5-4) 42.292 at Petersburg-Summerfield (6-3) 49.667 – F 7:00 PM
R4-D2: Melvindale Academy for Business & Tech (5-4) 45.542 at Lutheran Westland (6-3) 45.903 – S 1:00 PM
Division 9
R1-D1: Ewen-Trout Creek (2-7) 12.667 at Rapid River (8-1) 55.000 – S 1:00 PM
R1-D2: Rock Mid Peninsula (2-7) 12.667 at Eben Junction Superior Central (7-2) 48.333 – S 1:00 PM
R2-D1: Posen (2-7) 12.667 at Cedarville (8-1) 55.778 – F 7:00 PM
R2-D2: Engadine (5-4) 30.333 at Brimley (5-4) 31.889 – F 7:00 PM
R3-D1: Owendale-Gagetown (5-4) 34.349 at Carsonville-Port Sanilac (8-1) 61.063 – F 7:00 PM
R3-D2: Bellaire (6-3) 37.778 at Akron-Fairgrove (6-3) 46.397 – S 5:00 PM
R4-D1: Flint Michigan School For The Deaf (2-5) 15.254 at Marine City Cardinal Mooney (4-5) 33.429 – S 1:00 PM
R4-D2: Tekonsha (5-4) 28.111 at Litchfield (5-4) 29.556 – F 7:00 PM
Category: Auburn Hills Avondale, Auburn Hills Oakland Christian, Clarkston, Clarkston Everest Catholic, High School, High School (M-Z), Holly, Lake Orion, Ortonville Brandon, Oxford, Pontiac Notre Dame Prep, Prep Wraps, Rochester, Rochester Adams, Rochester Hills Lutheran NW, Rochester Stoney Creek, State Rankings, Stats / Area Leaders, Troy, Troy Athens, Troy Christian Leadership Acadamy, Uncategorized, Waterford Our Lady of the Lakes
ADDITIONAL LINKS:
FALL SPORTS
FOOTBALL: http://northoaklandsports.com/?s=Football&x=12&y=12
SOCCER: http://northoaklandsports.com/?s=soccer&x=0&y=0
CROSS COUNTRY: http://northoaklandsports.com/?s=Cross+country&x=11&y=10
GOLF: http://northoaklandsports.com/?s=Golf&x=9&y=14
TENNIS: http://northoaklandsports.com/?s=Tennis&x=13&y=4
VOLLEYBALL: http://northoaklandsports.com/?s=Volleyball&x=0&y=9
SWIMMING: http://northoaklandsports.com/?s=Swimming&x=11&y=14
WINTER SPORTS
BASKETBALL: http://northoaklandsports.com/?s=Basketball&x=13&y=12
WRESTLING: http://northoaklandsports.com/?s=wrestling&x=10&y=9
SKIING: http://northoaklandsports.com/?s=Skiing&x=5&y=14
GYMNASTICS: http://northoaklandsports.com/?s=Gymnastics&x=10&y=12
HOCKEY: http://northoaklandsports.com/?s=Hockey&x=11&y=14
SWIMMING: http://northoaklandsports.com/?s=Swimming&x=11&y=14
BOWLING: http://northoaklandsports.com/?s=Bowling&x=4&y=13
SPRING SPORTS
BASEBALL: http://northoaklandsports.com/?s=Baseball&x=16&y=13
SOFTBALL: http://northoaklandsports.com/?s=Softball&x=8&y=11
TRACK AND FIELD: http://northoaklandsports.com/?s=track&x=14&y=11
LACROSSE: http://northoaklandsports.com/?s=lacrosse&x=12&y=9
TENNIS: http://northoaklandsports.com/?s=Tennis&x=13&y=4
GOLF: http://northoaklandsports.com/?s=Golf&x=9&y=14
SOCCER: http://northoaklandsports.com/?s=soccer&x=0&y=0