play-smart-from-the-start-945x115adpng

GIRLS GOLF: Oakland County Division I Tournament Results

| October 8, 2012 | Comments (1)

Girls Golf

 

OAKLAND COUNTY DIVISION I

GIRLS GOLF TOURNAMENT

(Sept. 19 at Pontiac Country Club)

TEAM SCORES — 1. Farmington Hills Mercy, 326; 2. South Lyon, 343; 3. Birmingham Seaholm, 344; 4. Rochester Stoney Creek, 345; 5. Troy, 348; 6. Bloomfield Hills Cranbrook Kingswood, 351; 7. Birmingham Detroit Country Day, 353; 8. North Farmington-Harrison Unified, 361; 9. (tie) Clarkston. 366; Rochester, 366; 11. Rochester Adams, 373; 12. Birmingham Marian, 376; 13. Novi, 379; 14. Milford, 382; 15. (tie) Lake Orion, 401; Bloomfield Hills Andover, 401; 17. South Lyon East, 408; 18. Bloomfield Hills Sacred Heart, 413; 19. Walled Lake Central, 477.

TOP MEDALISTS — 1. Gabby Brackrog (Milford) 76; 2. (tie) Brenna Hammond (Farmington Hills Mercy) 77; Sophie Kollin (North Farmington-Harrison Unified) 77; 4. (tie) Jazmin Haque (Rochester) 80; Gillian Hickey (Farmington Hills Mercy) 80; Bailey Compton (Rochester Stoney Creek) 80; Kaela Sakorafis (Rochester Adams) 80; 8. (tie) Greer Clausen (Bloomfield Hills Cranbrook Kingswood) 81; Sarah Montone (Farmington Hills Mercy) 81; Rachel Wilson (Birmingham Seaholm) 81; Chloe Guschewski (Rochester Stoney Creek) 81.

TEAM RESULTS

FARMINGTON HILLS MERCY (326): 2. Brenna Hammond, 77; 4. Gillian Hickey, 80; 8. Sarah Montone, 81; 26. Jess Geer, 88; 31. Erica Heath, 89.

SOUTH LYON (343): 12, Allison Ranusch, 82; 16. Caroline Harding, 85; 19. Alex Fischer, 86; 33. Lizzie Higgins, 90; 37. Lauren Smith, 92.

BIRMINGHAM SEAHOLM (344): 8. Rachel Wilson, 81; 19. Jordan Michalak, 86; 26. Jamie Green, 88; 31. Megan Lam, 89; 49. Allegra Cunningham, 95.

ROCHESTER STONEY CREEK (345): 4. Bailey Compton, 80; Chloe Guschewski, 81; 14. Abbie McCain, 84; 100. Emmie Ashwell, 100; 113. Annica Steen, 113.

TROY (348): 13.Naomi Kim, 83; 14. Jennifer Cui, 84; 22. Amanda McCafferty, 87; 44. Prarthana Kotagri, 94; 52. Hannah Ma, 96.

BLOOMFIELD HILLS CRANBROOK KINGSWOOD (351): 8. Greer Clausen, 81; 16. Cordelia Chan, 85; 37. Sydney Shuert, 92; 41. Lily Thompson, 93; 64. Holly Meers, 100.

DETROIT COUNTRY DAY (353): 22. Monika Hedni, 87; 22. Nicole Junn, 87; 26. Piumi Jayatilake, 88; 36. Shruthi Jasti, 91; 41. Ellie Miller, 93.

NORTH FARMINGTON-HARRISON UNIFIED (361): 2. Sophie Kollin, 77; 26. Molly Laird, 88; 52. Nita Kedharnath, 96; 64. Emily Alexander, 100; 77. Kayley Frey, 108.

CLARKSTON (366): 19. Anna Gray, 96; 37. Caitlin McCaghy, 92; 44. Katie McKnee, 94; Dana Olsen, 94; 75. Paige Olsen, 107.

ROCHESTER (336): 4. Jazmin Haque, 80; 41. Abby Saber, 93; 52.Alex Brinkman, 96; 57. Hailey Bradley, 97; 77. Allison Friebe, 108.

ROCHESTER ADAMS (373): 4. Kaela Sakorafis, 80; 52. Carly Densmore, 96; 59. Tala Dakroub, 98; 62. Briana Beger, 99; 71. Natalie Lumsden, 104.

BIRMINGHAM MARIAN (376): 16. Victoria Li, 85; 26. Gretchen Klein, 88; 49. Megan O’Rourke, 95; 77. Kerry Christenson, 108; 82. Lauren Devine, 111.

NOVI (379): 22. Lauren Cojei, 87; 37. Ally Krick, 92; 44. Anna Greluch, 94; 74. Katelyn Henry, 106; 75. Hannah Wagenberg, 107.

MILFORD (382): 1. Gabby Brackrog, 76; 59. Olivia Kresic, 98; 64. Jenna Trent, 100; 77.Briana Bailey, 108; 89. Dana Zeese, 114.

LAKE ORION (401): 33. Lauren Danielson, 90; 52. Megan Miller, 96; 71. Sam Fox, 104; 82. Tori Basso, 111; 86. Lindsey Welper, 113.

BLOOMFIELD HILS ANDOVER (401): 44. Laura Boisten, 94; 62. Maddy Lorenz, 99; 70. Hadley Horton, 103; 73. Hannah Coplin, 105; 90. Sadhna Ramanothan, 115.

SOUTH LYON EAST (408): 33. Sydney Jones, 90; 57. Elena Moore, 97; 81. Abbey Bullock, 109; 85. Kyleigh Marshall, 112; 91. Mikaila Olsen, 119.

BLOOMFIELD HILLS SACRED HEART (413): 49. Emily Miller, 95; 92. Alyssa Wiseman, 120; 93. Haley Dilian, 127; 94. Ellie Pergio, 135; 95. Abby Claybaugh, 138.

WALLED LAKE CENTRAL (477): 49. Emily Miller, 95; 92. Alyssa Wiseman, 120; 93. Haley Dilian, 127; 94. Ellie Pergio, 135; 95. Abby Claybaugh, 138.

Tags: , , , , ,

Category: Clarkston, Featured Articles, High School, High School (M-Z), Holly, Lake Orion, Most Recently Updated Stories, Ortonville Brandon, Pontiac Notre Dame Prep, Prep Wraps, Rochester, Rochester Adams, Rochester Stoney Creek, Sports Shorts, State Rankings, Stats / Area Leaders, Top Stories, Troy, Troy Athens, Uncategorized

About Dan Stickradt: DAN STICKRADT | SENIOR EDITOR dan.stickradt@northoaklandsports.com View author profile.

Leave a Reply




If you want a picture to show with your comment, go get a Gravatar.